ANDREA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 006065201 | Denominative | 1969/10/31 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 006984029 | Denominative | 1978/07/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 007034199 | Denominative | 1978/01/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 007092369 | Denominative | 1978/11/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 007143141 | Denominative | 1976/05/14 | Registered |
| 29 | 007546289 | Denominative | 1973/06/13 | Forsaken |
| 29 | 007548621 | Denominative | 1976/05/14 | Forsaken |
| 31 | 730106632 | Denominative | 1973/06/13 | Forsaken |
| 30 | 760108889 | Denominative | 1976/05/14 | Forsaken |
| 31 | 814625690 | Mixed | 1988/12/16 | Registered |
| 35 | 814625703 | Mixed | 1988/12/16 | Forsaken |
| 35 | | Mixed | 1988/12/16 | Application Published |
| 35 | | Mixed | 1991/09/26 | Application Published |
| 33 | | Mixed | 1991/09/26 | Application Published |
| 31 | 816342520 | Mixed | 1991/09/26 | Forsaken |
| 32 | 816344078 | Mixed | 1991/09/27 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 811874630 | Denominative | 1985/01/23 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Mixed | 1985/12/19 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | | Denominative | 1986/12/08 | Application Published |
| 20 | | Denominative | 1986/12/08 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Denominative | 1989/04/07 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 23 | 815320116 | Denominative | 1989/12/19 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 1991/02/14 | Application Published |
(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 40:(Treatment of materials) Treatment of materials.