ROMI
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 002514737   | Mixed | 1948/03/30 | Forsaken | 
| 7 | 740147854   | Mixed | 1974/08/20 | Registered | 
| 37 | 800089600   | Mixed | 1980/04/14 | Registered | 
| 6 | 003479129   | Denominative | 1967/01/25 | Forsaken | 
| 40 | 800064801   | Denominative | 1980/03/20 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  812169000   | Denominative | 1985/09/03 | Application Published | 
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 40:(Treatment of materials) Treatment of materials.