STAR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     002468042        |  Denominative | 1960/09/08 | Registered | 
| 34 |     814495672        |  Denominative | 1988/10/18 | Registered | 
| 34 |     815783302        |  Mixed | 1990/10/25 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 14 |     002502518        |  Denominative | 1959/09/09 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     002605899        |  Denominative | 1961/12/12 | Forsaken | 
| 21 |     003232620        |  Denominative | 1956/02/10 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |     002666030        |  Mixed | 1962/06/11 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |     002808471        |  Denominative | 1958/06/13 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     007060963        |  Denominative | 1969/10/16 | Forsaken | 
| 25 |     811206319        |  Mixed | 1983/06/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |     007091010        |  Denominative | 1978/09/06 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 |     007106734        |  Mixed | 1960/07/20 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |     710157819        |  Mixed | 1971/09/10 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |     720177065        |  Mixed | 1972/09/29 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     750035315        |  Denominative | 1975/03/03 | Forsaken | 
| 38 |     814888054        |  Mixed | 1989/06/07 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |     750255340        |  Denominative | 1975/11/17 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     780004256        |  Denominative | 1978/01/06 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |     800219953        |  Denominative | 1980/08/11 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     810825210        |  Mixed | 1982/04/26 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1983/11/23 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 4 |     811469530        |  Denominative | 1984/02/21 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 1984/04/25 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 |          |  Denominative | 1984/10/22 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Denominative | 1985/01/25 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |          |  Denominative | 1985/07/01 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |          |  Mixed | 1986/11/19 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 1987/06/29 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Mixed | 1987/07/15 | Application Published | 
| 38 |          |  Mixed | 1987/07/15 | Application Published | 
| 33 |          |  Mixed | 1987/07/15 | Application Published | 
| 32 |          |  Mixed | 1987/07/15 | Application Published | 
| 30 |          |  Mixed | 1987/07/15 | Application Published | 
| 29 |          |  Mixed | 1987/07/15 | Application Published | 
| 34 |          |  Mixed | 1987/07/15 | Application Published | 
| 29 |          |  Mixed | 1987/07/15 | Application Published | 
| 29 |          |  Mixed | 1989/07/12 | Application Published | 
| 35 |          |  Mixed | 1989/07/12 | Application Published | 
| 29 |          |  Mixed | 1989/07/12 | Application Published | 
| 30 |          |  Mixed | 1989/07/12 | Application Published | 
| 32 |          |  Mixed | 1989/07/12 | Application Published | 
| 31 |          |  Mixed | 1989/07/12 | Application Published | 
| 33 |          |  Mixed | 1989/07/12 | Application Published | 
| 17 |          |  Denominative | 1987/07/15 | Application Published | 
| 9 |          |  Denominative | 1987/07/15 | Application Published | 
| 16 |          |  Denominative | 1987/07/15 | Application Published | 
| 24 |          |  Denominative | 1987/07/15 | Application Published | 
| 8 |          |  Denominative | 1987/07/15 | Application Published | 
| 3 |          |  Denominative | 1987/07/15 | Application Published | 
| 20 |          |  Denominative | 1987/07/15 | Application Published | 
| 20 |          |  Denominative | 1987/07/15 | Application Published | 
| 25 |          |  Denominative | 1987/07/15 | Application Published | 
| 37 |          |  Denominative | 1987/07/15 | Application Published | 
| 37 |          |  Denominative | 1989/07/12 | Application Published | 
| 25 |          |  Denominative | 1989/07/12 | Application Published | 
| 8 |          |  Denominative | 1989/07/12 | Application Published | 
| 24 |          |  Denominative | 1989/07/12 | Application Published | 
| 20 |          |  Denominative | 1989/07/12 | Application Published | 
| 20 |          |  Denominative | 1989/07/12 | Application Published | 
| 17 |          |  Denominative | 1989/07/12 | Application Published | 
| 16 |          |  Denominative | 1989/07/12 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Denominative | 1987/08/18 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 1987/09/01 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Denominative | 1987/12/10 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Denominative | 1988/03/22 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Mixed | 1989/09/20 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Denominative | 1990/01/10 | Application Published | 
| 24 |          |  Denominative | 1990/01/22 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |          |  Denominative | 1990/01/11 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Denominative | 1990/07/10 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 1990/07/20 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |          |  Denominative | 1991/01/23 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Mixed | 1991/01/18 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| unknown |     816543194        |  Mixed | 1991/12/13 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1992/10/09 | Application Published | 
| 37 |          |  Mixed | 1992/10/09 | Application Published | 
Class 1:
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.