MICROTEST
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  006804195   | Denominative | 1977/05/16 | Registered | 
| 9 |  814093990   | Mixed | 1987/02/04 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  006819354   | Denominative | 1977/07/11 | Forsaken | 
| 7 |  007210299   | Mixed | 1977/07/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |  815020481   | Denominative | 1989/08/17 | Registered | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 40:(Treatment of materials) Treatment of materials.