QUARTIER
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 006467938 | Denominative | 1975/11/24 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 813413486 | Denominative | 1987/03/20 | Forsaken |
| 38 | | Denominative | 1988/02/02 | Application Published |
| 38 | 813463980 | Mixed | 1987/05/05 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | | Denominative | 1987/07/10 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 1990/10/12 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 1992/04/27 | Application Published |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.