BRISTOL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 002505150 | Mixed | 1960/09/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 006014968 | Denominative | 1965/12/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 006317790 | Denominative | 1972/11/20 | Forsaken |
33 | 006332765 | Denominative | 1970/06/18 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 006550444 | Denominative | 1973/04/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 006851460 | Denominative | 1977/08/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 006928838 | Denominative | 1978/11/29 | Forsaken |
9 | 007570546 | Denominative | 1978/11/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 007547030 | Denominative | 1974/04/03 | Registered |
5 | 007547048 | Denominative | 1974/04/03 | Registered |
5 | 007547056 | Denominative | 1974/04/03 | Forsaken |
9 | 007547064 | Denominative | 1974/04/03 | Forsaken |
31 | 007547072 | Denominative | 1974/04/03 | Registered |
30 | 007547080 | Denominative | 1974/04/03 | Registered |
29 | 007547099 | Denominative | 1974/04/03 | Registered |
1 | 740062832 | Denominative | 1974/04/03 | Registered |
32 | 740500350 | Denominative | 1974/04/03 | Application Published |
1 | 810092034 | Mixed | 1981/04/10 | Registered |
5 | 810092042 | Mixed | 1981/04/10 | Registered |
3 | 810092050 | Mixed | 1981/04/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 609197789 | Denominative | 1970/03/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | 790333384 | Denominative | 1979/11/14 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 810948621 | Denominative | 1982/08/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 811147649 | Denominative | 1983/04/19 | Forsaken |
24 | 812174895 | Mixed | 1985/09/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 811465373 | Denominative | 1984/02/15 | Registered |
20 | 811564029 | Mixed | 1984/05/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 812267940 | Mixed | 1985/10/25 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 812669320 | Mixed | 1986/06/23 | Forsaken |
37 | 813539528 | Mixed | 1987/05/29 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 812738888 | Denominative | 1986/07/31 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 814068774 | Denominative | 1988/03/02 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 816038929 | Denominative | 1991/02/01 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 818153962 | Denominative | 1994/11/09 | Forsaken |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.