COMMODORE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 217516 | Denominative | 1992/08/17 | Forsaken |
| 5 | | Denominative | 2003/01/03 | Registered |
| 5 | 1049313 | Denominative | 2013/03/12 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2004/03/24 | Registered |
| 8 | | Mixed | 2004/03/24 | Registered |
| 9 | | Mixed | 2004/03/24 | Registered |
| 11 | | Mixed | 2004/03/24 | Registered |
| 9 | | Mixed | 2014/10/29 | Registered |
| 11 | | Mixed | 2014/10/29 | Registered |
| 8 | 1135553 | Mixed | 2014/12/16 | La Solicitud Ha Sido Objeto De Oposición |
| 7 | 1135554 | Mixed | 2014/12/16 | La Solicitud Ha Sido Objeto De Oposición |
| 7 | | Denominative | 2004/03/24 | Registered |
| 8 | | Denominative | 2004/03/24 | Registered |
| 9 | | Denominative | 2000/12/13 | Registered |
| 9 | | Denominative | 2012/07/25 | Registered |
| 35 | 511167 | Denominative | 2000/12/13 | Forsaken |
| 38 | 1004901 | Denominative | 2012/04/26 | Others |
| 42 | 1004900 | Denominative | 2012/04/26 | Others |
| 11 | | Denominative | 2004/03/24 | Registered |
| 7 | 1135548 | Denominative | 2014/12/16 | La Solicitud Ha Sido Objeto De Oposición |
| 8 | 1135550 | Denominative | 2014/12/16 | La Solicitud Ha Sido Objeto De Oposición |
| 11 | 1135551 | Denominative | 2014/12/16 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 78160 | Denominative | 1986/04/26 | Forsaken |
| 9 | 348641 | Denominative | 1996/07/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 721004 | Mixed | 2006/02/23 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 2019905 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 2066317 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2001/06/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 28858 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 13116 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 232651 | Denominative | 1993/02/19 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 157958 | Denominative | 1990/07/31 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 2000/12/13 | Registered |
| 42 | | Denominative | 2000/12/13 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.