SAP
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 320722   | Denominative | 1995/09/25 | Forsaken | 
| 9 |  738648   | Denominative | 2006/08/02 | Registered | 
| 16 | 476920   | Denominative | 2000/02/22 | Forsaken | 
| 16 |  910956   | Denominative | 2010/06/25 | Registered | 
| 38 | 476921   | Denominative | 2000/02/22 | Forsaken | 
| 38 |  910957   | Denominative | 2010/06/25 | Registered | 
| 41 | 476922   | Denominative | 2000/02/22 | Forsaken | 
| 41 |  910958   | Denominative | 2010/06/25 | Registered | 
| 42 | 320723   | Denominative | 1995/09/25 | Forsaken | 
| 42 | 476923   | Denominative | 2000/02/22 | Forsaken | 
| 42 |  738649   | Denominative | 2006/08/02 | Registered | 
| 42 |  910959   | Denominative | 2010/06/25 | Registered | 
| 9 | 320724   | Mixed | 1995/09/25 | Forsaken | 
| 9 | 461903   | Mixed | 1999/09/23 | Forsaken | 
| 9 | 518000   | Mixed | 2001/02/14 | Forsaken | 
| 9 |  895458   | Mixed | 2010/02/16 | Registered | 
| 9 |  965627   | Mixed | 2011/08/16 | Registered | 
| 16 | 461904   | Mixed | 1999/09/23 | Forsaken | 
| 16 | 518001   | Mixed | 2001/02/14 | Forsaken | 
| 16 |  895459   | Mixed | 2010/02/16 | Registered | 
| 16 |  965628   | Mixed | 2011/08/16 | Registered | 
| 41 | 461905   | Mixed | 1999/09/23 | Forsaken | 
| 41 | 518002   | Mixed | 2001/02/14 | Forsaken | 
| 41 |  895460   | Mixed | 2010/02/16 | Registered | 
| 41 |  965629   | Mixed | 2011/08/16 | Registered | 
| 42 | 320725   | Mixed | 1995/09/25 | Forsaken | 
| 42 | 461906   | Mixed | 1999/09/23 | Forsaken | 
| 42 | 518003   | Mixed | 2001/02/14 | Forsaken | 
| 42 |  895461   | Mixed | 2010/02/16 | Registered | 
| 42 |  965630   | Mixed | 2011/08/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 476925   | Denominative | 2000/02/22 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 492794   | Denominative | 2000/07/11 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 1090157   | Denominative | 2014/01/10 | La Solicitud Ha Sido Objeto De Oposición | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.