KR KOLA REAL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 490670 | Mixed | 2000/06/21 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 841857 | Mixed | 2008/10/21 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2009/12/10 | Registered |
| 32 | 1039277 | Mixed | 2012/12/26 | Others |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.