SAVONA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 334826 | Denominative | 1996/02/19 | Forsaken |
| 20 | 753533 | Denominative | 2006/11/29 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29, 31 | 129535 | Denominative | 1989/04/07 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2007/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2004/08/17 | Registered |
(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.