FULLSERVICE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Denominative | 1998/12/09 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 1999/09/13 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 1995/10/24 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 1995/10/24 | Application Refused |
(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications