DTS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 208249 | Mixed | 1992/05/15 | Forsaken |
| 7 | 372200 | Mixed | 1997/03/21 | Forsaken |
| 7, 9, 12 | 372210 | Mixed | 1997/03/21 | Forsaken |
| 7 | | Mixed | 2007/11/15 | Registered |
| 7, 9, 12 | | Mixed | 2007/11/30 | Registered |
| 9 | 208250 | Mixed | 1992/05/15 | Forsaken |
| 9 | 372201 | Mixed | 1997/03/21 | Forsaken |
| 9 | | Mixed | 2007/11/15 | Registered |
| 12 | 372202 | Mixed | 1997/03/21 | Forsaken |
| 12 | | Mixed | 2008/03/14 | Registered |
| 35 | 372203 | Mixed | 1997/03/21 | Forsaken |
| 35 | | Mixed | 2008/02/15 | Registered |
| 36 | 372204 | Mixed | 1997/03/21 | Forsaken |
| 36 | | Mixed | 2007/11/15 | Registered |
| 37 | 372205 | Mixed | 1997/03/21 | Forsaken |
| 37 | | Mixed | 2007/11/15 | Registered |
| 38 | 372206 | Mixed | 1997/03/21 | Forsaken |
| 38 | | Mixed | 2007/11/15 | Registered |
| 39 | 372207 | Mixed | 1997/03/21 | Forsaken |
| 39 | | Mixed | 2007/11/15 | Registered |
| 41 | 372208 | Mixed | 1997/03/21 | Forsaken |
| 41 | | Mixed | 2007/11/15 | Registered |
| 42 | 372209 | Mixed | 1997/03/21 | Forsaken |
| 42 | | Mixed | 2007/11/15 | Registered |
| 9 | 307939 | Denominative | 1995/05/18 | Forsaken |
| 9 | | Denominative | 2006/04/07 | Registered |
| 35 | | Denominative | 2008/09/11 | Registered |
| 36 | | Denominative | 2007/07/25 | Registered |
| 37, 42 | | Denominative | 2001/05/07 | Registered |
| 38 | | Denominative | 2007/10/31 | Registered |
| 39 | | Denominative | 2007/10/31 | Registered |
| 41 | 370910 | Denominative | 1997/03/10 | Forsaken |
| 41 | | Denominative | 2007/10/31 | Registered |
| 42 | | Denominative | 2011/11/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 956456 | Mixed | 2011/06/08 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 208248 | Mixed | 1992/05/15 | Forsaken |
| 16 | 370906 | Denominative | 1997/03/10 | Forsaken |
| 35 | | Denominative | 1997/03/10 | Registered |
| 36 | 370898 | Denominative | 1997/03/10 | Forsaken |
| 38 | 370908 | Denominative | 1997/03/10 | Forsaken |
| 39 | 370909 | Denominative | 1997/03/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 508269 | Denominative | 2000/11/16 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | | Denominative | 2007/10/31 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 192267 | Mixed | 1991/11/11 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 192268 | Mixed | 1991/11/11 | Forsaken |
| 24 | 192269 | Mixed | 1991/11/11 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 208252 | Mixed | 1992/05/15 | Forsaken |
| 42 | 208251 | Mixed | 1992/05/15 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Denominative | 2002/05/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 959392 | Mixed | 2011/06/30 | Others |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.