ARBORGEN
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2000/11/20 | Registered |
| 31 | | Denominative | 2011/05/05 | Registered |
| 42 | | Denominative | 2000/11/20 | Registered |
| 42 | | Denominative | 2011/05/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2004/03/29 | Registered |
| 42 | | Mixed | 2004/03/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 1114317 | Mixed | 2014/07/08 | La Solicitud Ha Sido Objeto De Oposición |
| 42 | 1114316 | Mixed | 2014/07/08 | La Solicitud Ha Sido Objeto De Oposición |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.