PACIFIC
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 51163 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 134383 | Denominative | 1989/06/23 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | 281146 | Denominative | 1994/07/28 | Application Refused |
| 8 | 281147 | Denominative | 1994/07/28 | Application Refused |
| 12 | 281148 | Denominative | 1994/07/28 | Application Refused |
| 25 | 281149 | Denominative | 1994/07/28 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6, 11 | | Denominative | 2002/04/23 | Registered |
| 6, 11 | 1022224 | Denominative | 2012/08/22 | Others |
| 6, 11 | | Denominative | 2012/08/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 58349 | Denominative | 1985/06/25 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 317530 | Denominative | 1995/08/23 | Forsaken |
| 7 | | Denominative | 2005/06/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 604113 | Denominative | 2003/04/10 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 675429 | Denominative | 2005/02/02 | Application Refused |
| 35, 39 | | Denominative | 2005/02/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 2016954 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 2016954 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 277022 | Denominative | 1994/06/15 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 13 | 88055 | Denominative | 1986/12/14 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16, 38, 39, 42 | 4141 | Denominative | - | Forsaken |
| 39 | 27143 | Denominative | 1983/09/03 | Forsaken |
| 39 | 27547 | Denominative | 1983/09/08 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 215844 | Denominative | 1992/07/30 | Forsaken |
| 38, 39, 42 | 215845 | Denominative | 1992/07/30 | Forsaken |
| 39 | 267613 | Denominative | 1994/03/02 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 2051790 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 53226 | Denominative | 1985/03/05 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 309722 | Denominative | 1995/06/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2005/09/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 517972 | Mixed | 2001/02/14 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 413865 | Denominative | 1998/05/06 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 88627 | Denominative | 1987/06/29 | Forsaken |
| 34 | 390559 | Denominative | 1997/09/15 | Forsaken |
| 34 | 752274 | Denominative | 2006/11/17 | Registration Cancelled |
| 34 | 281054 | Mixed | 1994/07/28 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | | Mixed | 2005/03/30 | Registered |
| 34 | | Denominative | 2007/12/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 665486 | Denominative | 2004/11/05 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 354991 | Denominative | 1996/09/10 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 469188 | Denominative | 1999/12/03 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 665490 | Denominative | 2004/11/05 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 395888 | Denominative | 1997/11/04 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 1085857 | Denominative | 2013/12/06 | La Solicitud Ha Sido Objeto De Oposición |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.