UCHIDA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:21 | 1980-007111 | Denominative | 1980/01/01 | Registered |
VE:37 | 1982-005431 | Denominative | 1982/01/01 | Registered |
VE:23 | 1982-005429 | Mixed | 1982/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:23 | 1982-002709 | Denominative | 1982/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:21 | 1982-005430 | Mixed | 1982/01/01 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)