KENWOOD
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 64441 | Denominative | 1985/09/22 | Forsaken |
| 7, 21 | 194620 | Denominative | 1991/12/06 | Forsaken |
| 9 | 186853 | Denominative | 1991/09/04 | Forsaken |
| 11 | 271291 | Denominative | 1994/04/14 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 21 | | Denominative | 2002/04/09 | Registered |
| 7 | | Denominative | 2012/07/12 | Registered |
| 9 | 542094 | Denominative | 2001/09/06 | Forsaken |
| 9 | | Denominative | 2011/10/18 | Registered |
| 11 | | Denominative | 2005/08/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 2019609 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 21 | 2099950 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 21 | 2099950 | Denominative | - | Forsaken |
| 9 | 2094860 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 7113 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 26678 | Mixed | 1984/07/16 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 49297 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 265411 | Mixed | 1994/02/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2004/03/15 | Registered |
| 9 | 1110972 | Mixed | 2014/06/12 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 2094860 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 157883 | Denominative | 1990/07/30 | Application Refused |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.