OCM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2001/04/25 | Registered |
| 10 | | Denominative | 2011/11/28 | Registered |
| 10 | | Mixed | 2001/04/25 | Registered |
| 10 | | Mixed | 2011/11/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 629296 | Denominative | 2003/11/25 | Application Refused |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 37:(Building construction and repair) Building construction; repair; installation services.