STADA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1, 3, 5 | 74057   | Denominative | 1986/06/11 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  521019   | Denominative | 2001/03/15 | Registered | 
| 3 |  967324   | Denominative | 2011/08/26 | Registered | 
| 5 |  490357   | Denominative | 2000/06/16 | Registered | 
| 5 |  928050   | Denominative | 2010/11/05 | Registered | 
| 3, 5 |  522862   | Mixed | 2001/03/29 | Registered | 
| 3, 5 |  967320   | Mixed | 2011/08/26 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.