Trademark Information

COLUN

Country

Chile

Change country
The trademark COLUN is registered in Chile. It's registry includes text/words and image. This trademark protects the use rights on meats and processed foods; natural agricultural products; staple foods; light beverages; and pharmaceuticals, plus the following services: medical, beauty & agricultural; transportation and storage; and advertising and business.
The record is owned by COOPERATIVA AGRICOLA Y LECHEERA DE LA UNION LIMITADA; COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LIMITADA; COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTDA.; and COOPERATIVA AGRICOLA Y LECHERA DE LA UNION, COLUN LTDA..
Colun
Holder

Class Record Type Presentation Status
5 1010550 Denominative 2012/06/05 Registered
5, 29, 30, 31, 32 1010553 Denominative 2012/06/05 Registered
29 165247 Denominative 1990/11/30 Forsaken
29 853470 Denominative 2009/01/30 Desisted
30 80573 Denominative - Forsaken
30 177099 Denominative 1991/05/23 Forsaken
35 1010546 Denominative 2012/06/05 Registered
39 1010548 Denominative 2012/06/05 Registered
44 1010549 Denominative 2012/06/05 Registered
29, 30 26765 Mixed 1983/08/20 Forsaken
29, 30 26766 Mixed 1983/08/20 Forsaken
29 48432 Mixed 1985/07/01 Forsaken
29 49388 Mixed 1984/12/27 Forsaken
29 49391 Mixed 1984/12/27 Forsaken
29 49392 Mixed 1984/12/27 Forsaken
29 49393 Mixed 1984/12/27 Forsaken
29 49394 Mixed 1985/05/21 Forsaken
29 49395 Mixed 1985/05/22 Forsaken
29 49396 Mixed 1984/12/27 Forsaken
29 49397 Mixed 1984/12/27 Forsaken
29 60743 Mixed 1985/06/06 Forsaken
29 92891 Mixed - Forsaken
29 185409 Mixed 1991/08/20 Forsaken
29 188530 Mixed 1991/09/27 Forsaken
29 198987 Mixed 1992/01/31 Forsaken
29 198988 Mixed 1992/01/31 Forsaken
29 206308 Mixed 1992/04/24 Forsaken
29 206309 Mixed 1992/04/24 Forsaken
29 246053 Mixed 1993/07/13 Forsaken
29 249307 Mixed 1993/08/13 Forsaken
29, 30 262066 Mixed 1993/12/20 Forsaken
29, 30 262067 Mixed 1993/12/20 Forsaken
29, 30 262068 Mixed 1993/12/20 Forsaken
29, 30 262069 Mixed 1993/12/20 Forsaken
29 323438 Mixed 1995/10/20 Forsaken
29 323439 Mixed 1995/10/20 Forsaken
29 323440 Mixed 1995/10/20 Forsaken
29 325488 Mixed 1995/11/09 Forsaken
29 636724 Mixed 2004/02/09 Registered
29 641508 Mixed 2004/03/25 Registered
29 674149 Mixed 2005/01/21 Registered
29 674150 Mixed 2005/01/21 Registered
29 674151 Mixed 2005/01/21 Registered
29 674152 Mixed 2005/01/21 Registered
29 674153 Mixed 2005/01/21 Registered
29 674154 Mixed 2005/01/21 Registered
29 702194 Mixed 2005/09/02 Registered
29 712733 Mixed 2005/11/29 Registered
29 712734 Mixed 2005/11/29 Registered
29 712735 Mixed 2005/11/29 Registered
29 712736 Mixed 2005/11/29 Registered
29 712740 Mixed 2005/11/29 Registered
29 712747 Mixed 2005/11/29 Registered
29 712748 Mixed 2005/11/29 Registered
29 712749 Mixed 2005/11/29 Registered
29 773550 Mixed 2007/05/15 Registered
29 773781 Mixed 2007/05/16 Registered
29 827104 Mixed 2008/07/01 Registered
29 827105 Mixed 2008/07/01 Registered
29 827106 Mixed 2008/07/01 Registered
29 827107 Mixed 2008/07/01 Registered
29 827108 Mixed 2008/07/01 Registered
29 827109 Mixed 2008/07/01 Registered
29 827110 Mixed 2008/07/01 Registered
29 827111 Mixed 2008/07/01 Registered
29 827112 Mixed 2008/07/01 Registered
29 827113 Mixed 2008/07/01 Registered
29 827114 Mixed 2008/07/01 Registered
29 827115 Mixed 2008/07/01 Registered
29 827116 Mixed 2008/07/01 Registered
29 827117 Mixed 2008/07/01 Registered
29 827118 Mixed 2008/07/01 Registered
29 827119 Mixed 2008/07/01 Registered
29 827120 Mixed 2008/07/01 Registered
29 827121 Mixed 2008/07/01 Registered
29 827122 Mixed 2008/07/01 Registered
30 773551 Mixed 2007/05/15 Registered
30 773782 Mixed 2007/05/16 Registered
31 773783 Mixed 2007/05/16 Registered
32 712750 Mixed 2005/11/29 Registered
32 712751 Mixed 2005/11/29 Registered
32 773552 Mixed 2007/05/15 Registered
32 773784 Mixed 2007/05/16 Registered
29 1098546 Mixed 2014/03/13 Registered
29, 30 1098547 Mixed 2014/03/13 Registered
29, 30 1098549 Mixed 2014/03/13 La Solicitud Ha Sido Objeto De Oposición
29, 30 1098550 Mixed 2014/03/13 La Solicitud Ha Sido Objeto De Oposición
29, 30 1098551 Mixed 2014/03/13 La Solicitud Ha Sido Objeto De Oposición
29 1098552 Mixed 2014/03/13 Registered
Colun
Holder

Class Record Type Presentation Status
13 2081539 Denominative 1965/07/12 Forsaken
Colun
Holder

Class Record Type Presentation Status
29, 30 26767 Mixed 1983/08/20 Forsaken
29, 30 26768 Mixed 1983/08/20 Forsaken
Colun
Holder

Class Record Type Presentation Status
29 49389 Mixed 1985/05/21 Forsaken
29 49390 Mixed 1985/05/21 Forsaken
Colun
Holder

Class Record Type Presentation Status
29 295946 Mixed 1995/01/03 Forsaken
29 295947 Mixed 1995/01/03 Forsaken
Colun
Holder

Class Record Type Presentation Status
29 304707 Mixed 1995/04/12 Forsaken
29 304708 Mixed 1995/04/12 Forsaken
29 304709 Mixed 1995/04/12 Forsaken
29 304710 Mixed 1995/04/12 Forsaken
29 304711 Mixed 1995/04/12 Forsaken
29 304712 Mixed 1995/04/12 Forsaken
29 308898 Mixed 1995/05/30 Forsaken
29 324709 Mixed 1995/11/02 Forsaken
29 324710 Mixed 1995/11/02 Forsaken
29 324711 Mixed 1995/11/02 Forsaken
29 542664 Mixed 2001/09/11 Registered
29 548574 Mixed 2001/11/07 Registered
29 570525 Mixed 2002/06/13 Registered
29 570526 Mixed 2002/06/13 Registered
29 581715 Mixed 2002/09/16 Registered
29 581716 Mixed 2002/09/16 Registered
29, 30 637344 Mixed 2004/02/13 Registered
29, 30 637345 Mixed 2004/02/13 Registered
29, 30 637346 Mixed 2004/02/13 Registered
29, 30 637347 Mixed 2004/02/13 Registered
29 990279 Mixed 2012/01/23 Registered
29 990330 Mixed 2012/01/23 Registered
29 990335 Mixed 2012/01/23 Registered
31 559143 Mixed 2002/02/20 Registered
31 559145 Mixed 2002/02/20 Registered
31 990338 Mixed 2012/01/23 Registered
31 990339 Mixed 2012/01/23 Registered
32 324712 Mixed 1995/11/02 Forsaken
32 324713 Mixed 1995/11/02 Forsaken
29 514331 Denominative 2001/01/12 Registered
29 937449 Denominative 2011/01/18 Registered
30 537738 Denominative 2001/08/01 Registered
30 937454 Denominative 2011/01/18 Registered
31 559142 Denominative 2002/02/20 Registered
31 990341 Denominative 2012/01/23 Registered
32 523843 Denominative 2001/04/09 Registered
32 937456 Denominative 2011/01/18 Registered
Colun
Holder

Class Record Type Presentation Status
29 699934 Mixed 2005/08/18 Registered
29 699935 Mixed 2005/08/18 Registered
Colun
Holder

Class Record Type Presentation Status
29 990333 Mixed 2012/01/23 Registered
Colun
Holder

Class Record Type Presentation Status
29 2097530 Mixed - Forsaken
Colun
Holder

Class Record Type Presentation Status
29 2097530 Mixed - Forsaken
Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 44:

(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.