MOL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 1 | 256160 | Mixed | 1993/10/20 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 1998/08/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 585281 | Denominative | 2002/10/16 | Application Refused |
| 38 | 585283 | Denominative | 2002/10/16 | Application Refused |
| 42 | | Denominative | 2002/10/16 | Registered |
| 42 | 1048716 | Denominative | 2013/03/07 | Others |
| 35 | 585282 | Mixed | 2002/10/16 | Application Refused |
| 38 | 585284 | Mixed | 2002/10/16 | Application Refused |
| 42 | | Mixed | 2002/10/16 | Registered |
| 42 | 1048715 | Mixed | 2013/03/07 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | | Denominative | 2001/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | | Mixed | 2007/08/13 | Registered |
| 39 | | Denominative | 2012/01/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 1054899 | Denominative | 2013/04/19 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 1085138 | Denominative | 2013/12/02 | Desisted |
| 42 | | Denominative | 2013/07/18 | Registered |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.