SANTA ROSA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9, 41, 42 | 2088528 | Denominative | 1981/04/02 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9, 41, 42 | 2088528 | Denominative | 1981/04/02 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12, 37 | 71737 | Denominative | 1986/02/14 | Forsaken |
| 12 | 71738 | Denominative | 1986/02/18 | Forsaken |
| 12 | 346176 | Denominative | 1996/06/17 | Forsaken |
| 13 | 22408 | Denominative | 1965/07/12 | Forsaken |
| 37 | 349089 | Denominative | 1996/07/15 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18, 25 | 193610 | Denominative | 1991/11/26 | Forsaken |
| 18, 25 | 193611 | Denominative | 1991/11/26 | Forsaken |
| 18, 25 | 193612 | Denominative | 1991/11/26 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 256720 | Denominative | 1993/10/25 | Forsaken |
| 19 | 256721 | Denominative | 1993/10/25 | Forsaken |
| 39 | 256722 | Denominative | 1993/10/25 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 86134 | Denominative | 1986/12/12 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 370633 | Denominative | 1997/03/06 | Forsaken |
| 29 | | Denominative | 2007/06/08 | Registered |
| 29 | | Mixed | 2004/01/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 2023433 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 79235 | Denominative | - | Forsaken |
| 30 | 164813 | Denominative | 1990/11/23 | Desisted |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 161540 | Denominative | 1990/10/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 503350 | Denominative | 2000/10/03 | Forsaken |
| 30 | | Denominative | 2011/03/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31, 42 | 50512 | Denominative | 1985/01/12 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 2038801 | Mixed | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 2038802 | Mixed | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2002/12/03 | Registered |
| 39 | | Denominative | 1996/05/31 | Registered |
| 42 | | Denominative | 2002/12/03 | Registered |
| 39 | 1142069 | Denominative | 2015/02/05 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | | Denominative | 2009/07/30 | Registered |
| 39 | | Denominative | 2009/07/30 | Registered |
| 36 | | Mixed | 2009/11/11 | Registered |
| 39 | 884516 | Mixed | 2009/11/11 | Others |
| 39 | 1100899 | Mixed | 2014/04/01 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 899196 | Denominative | 2010/03/25 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 60429 | Denominative | 1985/10/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 930114 | Denominative | 2010/11/22 | Application Refused |
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.