KARIKAL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17 | 434829 ![]() | Denominative | 1998/12/04 | Forsaken |
17 | ![]() ![]() | Denominative | 2012/02/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 299127 ![]() | Denominative | 1995/02/08 | Forsaken |
20 | 299126 ![]() | Denominative | 1995/02/08 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 353639 ![]() | Denominative | 1996/08/28 | Forsaken |
(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.