GOLD'S GYM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 131027 | Denominative | 1989/04/11 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 289081 | Mixed | 1994/10/19 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 418365 | Denominative | 1998/06/23 | Application Refused |
| 41 | 418366 | Denominative | 1998/06/23 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2004/04/12 | Registered |
| 28 | | Denominative | 2007/04/23 | Registered |
| 41 | | Denominative | 2004/04/12 | Registered |
| 41 | 1112271 | Denominative | 2014/06/23 | La Solicitud Ha Sido Objeto De Oposición |
| 25 | | Denominative | 2014/09/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 177693 | Denominative | 1991/05/29 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 628055 | Mixed | 2003/11/14 | Application Refused |
(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.