PEHUENCHE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     149183        |  Mixed | 1990/03/07 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8, 29 |     14266        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     284045        |  Denominative | 1994/08/29 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30 |     93006        |  Denominative | 1987/05/12 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |     73496        |  Mixed | 1986/04/05 | Forsaken | 
| 37 |     73497        |  Mixed | 1986/04/05 | Forsaken | 
| 37 |     147999        |  Mixed | 1990/02/09 | Forsaken | 
| 37 |     73498        |  Denominative | 1986/04/05 | Forsaken | 
| 37, 40 |     346317        |  Denominative | 1996/06/19 | Forsaken | 
| 37, 40 |          |  Denominative | 2006/10/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |          |  Denominative | 1999/01/28 | Registered | 
| 37 |     1095841        |  Denominative | 2014/02/20 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |     183428        |  Denominative | 1991/07/06 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |     234669        |  Denominative | 1993/03/16 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 |          |  Denominative | 2006/06/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     2082281        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     1127855        |  Denominative | 2014/10/17 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     1144943        |  Denominative | 2015/02/28 | La Solicitud Ha Sido Objeto De Oposición | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.