SOUTH AMERICAN TOURS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Mixed | 2001/07/04 | Registered |
| 35 | | Mixed | 2012/02/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 39, 43 | | Denominative | 2004/02/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39, 42 | 211739 | Denominative | 1992/06/22 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 533996 | Mixed | 2001/07/04 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 39, 43 | 1138646 | Mixed | 2015/01/13 | La Solicitud Ha Sido Objeto De Oposición |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.