UNGRIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2001/07/23 | Registered |
| 35 | | Denominative | 2012/01/16 | Registered |
| 38 | | Denominative | 2001/07/23 | Registered |
| 38 | | Denominative | 2011/12/06 | Registered |
| 38, 42, 45 | 989034 | Denominative | 2012/01/16 | Others |
| 42 | | Denominative | 2001/07/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 22392 | Denominative | 1983/05/11 | Forsaken |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.