1000 MIGLIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | | Denominative | 2007/05/09 | Registered |
| 14 | | Mixed | 2007/08/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 537237 | Mixed | 2001/07/30 | Forsaken |
| 41 | | Mixed | 2011/12/27 | Registered |
(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.