LA CUMBRE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18, 20, 21, 22 |          |  Denominative | 2001/01/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18, 22 |          |  Denominative | 2011/10/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30, 31 |     263673        |  Denominative | 1994/01/10 | Registered | 
| 31 |     263670        |  Denominative | 1994/01/10 | Forsaken | 
| 35 |     263671        |  Denominative | 1994/01/10 | Application Refused | 
| 36 |     263672        |  Denominative | 1994/01/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |     649125        |  Mixed | 2004/06/04 | Application Refused | 
| 30 |          |  Mixed | 2004/06/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 31 |          |  Denominative | 2004/09/14 | Registered | 
| 31 |          |  Denominative | 2005/02/09 | Registered | 
| 36 |          |  Denominative | 2004/09/14 | Registered | 
| 42 |          |  Denominative | 2000/06/01 | Registered | 
| 44 |          |  Denominative | 2010/10/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     6343        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     771719        |  Mixed | 2007/04/27 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |     234807        |  Mixed | 1993/03/17 | Forsaken | 
| 35 |     617746        |  Mixed | 2003/08/18 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |          |  Denominative | 2010/11/22 | Registered | 
| 39 |          |  Denominative | 2010/11/22 | Registered | 
| 12 |          |  Denominative | 2010/11/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     133954        |  Denominative | 1989/05/04 | Forsaken | 
| 42 |     138792        |  Denominative | 1989/09/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     168358        |  Denominative | 1991/01/29 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     2071473        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     2071473        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     1153210        |  Mixed | 2015/05/04 | La Solicitud Ha Sido Objeto De Oposición | 
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.