OSRAM
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     2060321        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     2060321        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     10279        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9, 10, 11 |     108420        |  Denominative | 1988/03/30 | Forsaken | 
| 9 |     222939        |  Denominative | 1992/10/19 | Forsaken | 
| 11 |     138415        |  Denominative | 1989/08/23 | Forsaken | 
| 11 |     138416        |  Denominative | 1989/08/23 | Forsaken | 
| 11 |     212117        |  Denominative | 1992/06/24 | Forsaken | 
| 9, 11 |     145123        |  Mixed | 1989/12/19 | Forsaken | 
| 9, 10, 11 |     189375        |  Mixed | 1991/10/08 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9, 10, 11 |     169586        |  Mixed | 1991/02/26 | Forsaken | 
| 9 |     344095        |  Mixed | 1996/05/27 | Forsaken | 
| 9 |     344098        |  Mixed | 1996/05/27 | Forsaken | 
| 10 |     344096        |  Mixed | 1996/05/27 | Forsaken | 
| 10 |     344099        |  Mixed | 1996/05/27 | Forsaken | 
| 11 |     344097        |  Mixed | 1996/05/27 | Forsaken | 
| 11 |     344100        |  Mixed | 1996/05/27 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9, 10, 11 |     413098        |  Denominative | 1998/04/28 | Forsaken | 
| 9, 11 |          |  Denominative | 1999/11/30 | Registered | 
| 9, 11 |          |  Denominative | 1999/11/30 | Registered | 
| 9, 11 |          |  Mixed | 2000/03/15 | Registered | 
| 9, 10, 11 |          |  Mixed | 2002/02/12 | Registered | 
| 9 |          |  Mixed | 2007/01/17 | Registered | 
| 9 |          |  Mixed | 2007/01/17 | Registered | 
| 10 |          |  Mixed | 2007/01/17 | Registered | 
| 10 |          |  Mixed | 2007/01/17 | Registered | 
| 11 |          |  Mixed | 2007/01/17 | Registered | 
| 11 |          |  Mixed | 2007/01/17 | Registered | 
| 11 |          |  Mixed | 2015/02/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9, 10, 11 |     538965        |  Mixed | 2001/08/09 | Forsaken | 
| 9, 10, 11 |          |  Mixed | 2012/01/16 | Registered | 
| 11 |          |  Mixed | 2005/03/23 | Registered | 
| 9 |          |  Denominative | 2003/01/28 | Registered | 
| 9, 10, 11 |          |  Denominative | 2008/06/24 | Registered | 
| 9, 11 |          |  Denominative | 2010/03/18 | Registered | 
| 9, 11 |          |  Denominative | 2010/03/18 | Registered | 
| 9 |     1043440        |  Denominative | 2013/01/28 | Others | 
| 11 |          |  Denominative | 2002/10/22 | Registered | 
| 11 |     1041711        |  Denominative | 2013/01/15 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     5741        |  Denominative | - | Forsaken | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.