TRIO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     650474        |  Denominative | 2004/06/21 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Denominative | 2010/03/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     973966        |  Denominative | 2011/10/12 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     126813        |  Denominative | 1989/02/16 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     148679        |  Denominative | 1990/02/22 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |     125285        |  Denominative | 1989/08/28 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     158010        |  Mixed | 1990/08/01 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2007/07/06 | Registered | 
| 38, 41 |          |  Mixed | 2007/07/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     2062299        |  Mixed | 1965/07/12 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     312886        |  Denominative | 1995/07/10 | Forsaken | 
| 12 |          |  Denominative | 2006/05/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     223577        |  Mixed | 1992/10/26 | Application Refused | 
| 38, 41 |     223445        |  Mixed | 1992/10/23 | Forsaken | 
| 38, 41 |          |  Mixed | 2003/05/14 | Registered | 
| 38, 41 |          |  Mixed | 2013/10/30 | Registered | 
| 38, 41 |     220171        |  Denominative | 1992/09/15 | Forsaken | 
| 38, 41 |          |  Denominative | 2003/02/12 | Registered | 
| 38, 41 |          |  Denominative | 2013/08/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 |     142361        |  Denominative | 1989/10/30 | Forsaken | 
| 23 |          |  Denominative | 1999/11/16 | Registered | 
| 23 |          |  Mixed | 2001/05/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 |          |  Mixed | 2011/11/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 |          |  Denominative | 2003/09/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     148846        |  Denominative | 1990/02/28 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30, 32 |     17862        |  Denominative | - | Forsaken | 
| 29, 30, 32 |     60418        |  Denominative | 1985/04/25 | Forsaken | 
| 29, 30, 32 |     311948        |  Denominative | 1995/06/28 | Forsaken | 
| 30 |     141154        |  Mixed | 1989/11/26 | Forsaken | 
| 30 |     141155        |  Mixed | 1989/11/26 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30, 32 |     323011        |  Denominative | 1995/10/17 | Forsaken | 
| 30 |     462256        |  Mixed | 1999/09/27 | Forsaken | 
| 30 |     462257        |  Mixed | 1999/09/27 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30, 32 |          |  Denominative | 2006/01/02 | Registered | 
| 30 |          |  Denominative | 2011/02/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     250160        |  Denominative | 1993/08/20 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     302717        |  Denominative | 1995/03/23 | Forsaken | 
| 33 |          |  Denominative | 2005/07/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |     205330        |  Denominative | 1992/04/13 | Forsaken | 
| 36 |     205329        |  Denominative | 1992/04/13 | Forsaken | 
| 36 |          |  Denominative | 2002/05/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Denominative | 2004/02/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     722456        |  Denominative | 2006/03/09 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     1072597        |  Mixed | 2013/08/28 | La Solicitud Ha Sido Objeto De Oposición | 
| 37 |     1072598        |  Mixed | 2013/08/28 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     1153616        |  Denominative | 2015/05/05 | La Solicitud Ha Sido Objeto De Oposición | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.