MORA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 415090 | Mixed | 1998/05/18 | Forsaken |
| 20 | | Mixed | 1998/05/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 176742 | Mixed | 1991/05/20 | Forsaken |
| 24 | 2072103 | Mixed | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37, 39 | 192308 | Mixed | 1991/11/11 | Forsaken |
| 37, 39 | | Mixed | 2001/05/08 | Registered |
| 37, 39 | | Mixed | 2011/03/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 855528 | Denominative | 2009/02/20 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 998047 | Mixed | 2012/03/13 | Others |
(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.