CHOCO CHOCO IBARRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 322489 | Mixed | 1995/10/10 | Forsaken |
| 32 | 322488 | Mixed | 1995/10/10 | Forsaken |
| 32 | 322490 | Mixed | 1995/10/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Mixed | 2006/03/09 | Registered |
| 32 | | Mixed | 2006/03/09 | Registered |
| 32 | | Mixed | 2006/03/09 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.