Trademark Information

O'NEILL

Country

Chile

Change country
The trademark O'NEILL is registered in Chile. It's registry includes text/words and image. This trademark protects the use rights on clothing; electrical and scientific apparatus; vehicles; toys and sporting goods; leather goods; cosmetics and cleaning preparations; jewelry; and paper goods and printed matter, plus the following services: advertising and business.
The record is owned by SISCO TEXTILES N.V.; and SISCO TEXTILES N.V.R.
O'neill
Holder

Class Record Type Presentation Status
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 556114 Mixed 2002/01/22 Others
3 588334 Mixed 2002/11/11 Registered
3 588345 Mixed 2002/11/11 Registered
3 588351 Mixed 2002/11/11 Registered
3 588357 Mixed 2002/11/11 Registered
3 591596 Mixed 2002/12/11 Registered
3 591602 Mixed 2002/12/11 Registered
3 591608 Mixed 2002/12/11 Registered
3 591619 Mixed 2002/12/11 Registered
3 595485 Mixed 2003/01/22 Registered
3 595494 Mixed 2003/01/22 Registered
3 595500 Mixed 2003/01/22 Registered
3 891429 Mixed 2010/01/13 Registered
3 929656 Mixed 2010/11/17 Registered
9 556119 Mixed 2002/01/22 Registered
9, 12, 25, 28 588335 Mixed 2002/11/11 Registered
9 588339 Mixed 2002/11/11 Registered
9, 12, 25, 28 588340 Mixed 2002/11/11 Registered
9 588344 Mixed 2002/11/11 Registered
9, 12, 25, 28 588346 Mixed 2002/11/11 Registered
9 588350 Mixed 2002/11/11 Registered
9, 12, 25, 28 588352 Mixed 2002/11/11 Registered
9 588356 Mixed 2002/11/11 Registered
9 591597 Mixed 2002/12/11 Registered
9, 12, 25, 28 591601 Mixed 2002/12/11 Registered
9 591603 Mixed 2002/12/11 Registered
9, 12, 25, 28 591607 Mixed 2002/12/11 Registered
9 591609 Mixed 2002/12/11 Registered
9, 12, 25, 28 591613 Mixed 2002/12/11 Registered
9, 12, 25, 28 591614 Mixed 2002/12/11 Registered
9, 12, 25, 28 595477 Mixed 2003/01/22 Registered
9 595481 Mixed 2003/01/22 Registered
9 595483 Mixed 2003/01/22 Registered
9, 12, 25, 28 595488 Mixed 2003/01/22 Registered
9, 12, 25, 28 595489 Mixed 2003/01/22 Registered
9 595493 Mixed 2003/01/22 Registered
9, 12, 25, 28 595495 Mixed 2003/01/22 Registered
9 595499 Mixed 2003/01/22 Registered
9 891430 Mixed 2010/01/13 Registered
9 929657 Mixed 2010/11/17 Registered
12 556118 Mixed 2002/01/22 Registered
12 588338 Mixed 2002/11/11 Registered
12 588343 Mixed 2002/11/11 Registered
12 588349 Mixed 2002/11/11 Registered
12 588355 Mixed 2002/11/11 Registered
12 591610 Mixed 2002/12/11 Registered
12 591617 Mixed 2002/12/11 Registered
12 595480 Mixed 2003/01/22 Registered
12 595484 Mixed 2003/01/22 Registered
12 595492 Mixed 2003/01/22 Registered
12 595498 Mixed 2003/01/22 Registered
14 642599 Mixed 2004/04/05 Registered
14 642600 Mixed 2004/04/05 Unknown
14 891431 Mixed 2010/01/13 Registered
14 929659 Mixed 2010/11/17 Registered
16 891432 Mixed 2010/01/13 Registered
18 556117 Mixed 2002/01/22 Registered
18 891433 Mixed 2010/01/13 Registered
18 929660 Mixed 2010/11/17 Registered
25 556116 Mixed 2002/01/22 Registered
25 588337 Mixed 2002/11/11 Registered
25 588342 Mixed 2002/11/11 Registered
25 588348 Mixed 2002/11/11 Registered
25 588354 Mixed 2002/11/11 Registered
25 591599 Mixed 2002/12/11 Registered
25 591605 Mixed 2002/12/11 Registered
25 591611 Mixed 2002/12/11 Registered
25 591616 Mixed 2002/12/11 Registered
25 595478 Mixed 2003/01/22 Registered
25 595486 Mixed 2003/01/22 Registered
25 595491 Mixed 2003/01/22 Registered
25 595497 Mixed 2003/01/22 Registered
25 866807 Mixed 2009/06/09 Others
25 891434 Mixed 2010/01/13 Registered
25 929661 Mixed 2010/11/17 Registered
25 942589 Mixed 2011/02/28 Registered
25 942590 Mixed 2011/02/28 Registered
25 942591 Mixed 2011/02/28 Registered
28 556115 Mixed 2002/01/22 Registered
28 588336 Mixed 2002/11/11 Registered
28 588341 Mixed 2002/11/11 Registered
28 588347 Mixed 2002/11/11 Registered
28 588353 Mixed 2002/11/11 Registered
28 591600 Mixed 2002/12/11 Registered
28 591606 Mixed 2002/12/11 Registered
28 591612 Mixed 2002/12/11 Registered
28 591615 Mixed 2002/12/11 Registered
28 595479 Mixed 2003/01/22 Registered
28 595487 Mixed 2003/01/22 Registered
28 595496 Mixed 2003/01/22 Registered
28 891435 Mixed 2010/01/13 Registered
28 929662 Mixed 2010/11/17 Registered
35 891444 Mixed 2010/01/13 Registered
12 929658 Mixed 2010/11/17 Registered
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 556125 Denominative 2002/01/22 Others
3 891422 Denominative 2010/01/13 Registered
9 556120 Denominative 2002/01/22 Registered
9 891423 Denominative 2010/01/13 Registered
9, 12, 25, 28 942594 Denominative 2011/02/28 Registered
12 556121 Denominative 2002/01/22 Registered
14 642601 Denominative 2004/04/05 Registered
14 891424 Denominative 2010/01/13 Registered
16 891425 Denominative 2010/01/13 Others
18 556122 Denominative 2002/01/22 Registered
18 891426 Denominative 2010/01/13 Registered
25 556123 Denominative 2002/01/22 Registered
25 891427 Denominative 2010/01/13 Registered
28 556124 Denominative 2002/01/22 Registered
28 891428 Denominative 2010/01/13 Registered
35 891445 Denominative 2010/01/13 Registered
O'neill
Holder

Class Record Type Presentation Status
3 109911 Denominative 1988/10/12 Forsaken
3 436362 Denominative 1998/12/23 Application Refused
3 831310 Denominative 2008/07/31 Application Refused
9, 12, 25, 28 238325 Denominative 1993/04/23 Application Refused
9, 12, 25, 28 585998 Denominative 2002/10/21 Application Refused
18 130864 Denominative 1989/04/28 Forsaken
18 436360 Denominative 1998/12/23 Application Refused
18 831312 Denominative 2008/07/31 Application Refused
3 595482 Mixed 2003/01/22 Others
3 601611 Mixed 2003/03/20 Unknown
3 601616 Mixed 2003/03/20 Unknown
3 601629 Mixed 2003/03/20 Unknown
3 605029 Mixed 2003/04/17 Unknown
3 605034 Mixed 2003/04/17 Unknown
3 605046 Mixed 2003/04/17 Unknown
9 601610 Mixed 2003/03/20 Unknown
9 601617 Mixed 2003/03/20 Unknown
9 601622 Mixed 2003/03/20 Unknown
9 601628 Mixed 2003/03/20 Unknown
9 605030 Mixed 2003/04/17 Unknown
9 605035 Mixed 2003/04/17 Unknown
9 605044 Mixed 2003/04/17 Unknown
9 605047 Mixed 2003/04/17 Unknown
12 601608 Mixed 2003/03/20 Unknown
12 601615 Mixed 2003/03/20 Unknown
12 601621 Mixed 2003/03/20 Unknown
12 601627 Mixed 2003/03/20 Unknown
12 605036 Mixed 2003/04/17 Unknown
12 605048 Mixed 2003/04/17 Unknown
25 130865 Mixed 1989/04/28 Forsaken
25 130866 Mixed 1989/04/28 Forsaken
25 130867 Mixed 1989/04/28 Forsaken
25 361130 Mixed 1996/11/14 Application Refused
25 436358 Mixed 1998/12/23 Application Refused
25 436359 Mixed 1998/12/23 Application Refused
25 436363 Mixed 1998/12/23 Application Refused
25 601607 Mixed 2003/03/20 Unknown
25 601614 Mixed 2003/03/20 Unknown
25 601620 Mixed 2003/03/20 Unknown
25 601626 Mixed 2003/03/20 Unknown
25 605037 Mixed 2003/04/17 Unknown
25 605042 Mixed 2003/04/17 Unknown
25 605049 Mixed 2003/04/17 Unknown
25 722982 Mixed 2006/03/15 Application Refused
25 831307 Mixed 2008/07/31 Application Refused
25 831308 Mixed 2008/07/31 Application Refused
25 831311 Mixed 2008/07/31 Application Refused
28 601606 Mixed 2003/03/20 Unknown
28 601613 Mixed 2003/03/20 Unknown
28 601619 Mixed 2003/03/20 Unknown
28 601625 Mixed 2003/03/20 Unknown
28 605041 Mixed 2003/04/17 Unknown
28 605050 Mixed 2003/04/17 Unknown
O'neill
Holder

Class Record Type Presentation Status
9, 12, 25, 28 228600 Denominative 1992/12/29 Forsaken
9, 12, 25, 28 228601 Denominative 1992/12/29 Forsaken
9, 12, 25, 28 238326 Denominative 1993/04/23 Application Refused
9, 12, 25, 28 601609 Mixed 2003/03/20 Unknown
9, 12, 25, 28 601612 Mixed 2003/03/20 Unknown
9, 12, 25, 28 601624 Mixed 2003/03/20 Unknown
9, 12, 25, 28 605028 Mixed 2003/04/17 Unknown
9, 12, 25, 28 605039 Mixed 2003/04/17 Unknown
9, 12, 25, 28 605040 Mixed 2003/04/17 Unknown
9, 12, 25, 28 605051 Mixed 2003/04/17 Unknown
25 89465 Mixed 1986/12/14 Forsaken
25 403339 Mixed 1998/01/20 Application Refused
25 799597 Mixed 2007/12/14 Application Refused
O'neill
Holder

Class Record Type Presentation Status
9 591618 Mixed 2002/12/11 Registered
28 595490 Mixed 2003/01/22 Registered
O'neill
Holder

Class Record Type Presentation Status
9, 12, 25, 28 596743 Denominative 2003/01/31 Application Refused
25 360248 Denominative 1996/11/06 Registration Cancelled
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 15:

(Musical Instruments) Musical instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 33:

(Wine and spirits) Alcoholic beverages (except beers).

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.