ELEMENTAL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 38, 42 | | Mixed | 2008/06/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 2006/01/25 | Registered |
| 42 | | Denominative | 2006/01/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2006/08/09 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.