BUCK
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | 222830 | Denominative | 1992/10/16 | Forsaken |
| 25, 28 | 197198 | Denominative | 1992/01/10 | Forsaken |
| 25, 28 | 197199 | Denominative | 1992/01/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | 332105 | Denominative | 1996/01/19 | Forsaken |
| 8 | | Denominative | 2006/11/24 | Registered |
(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.