LOUIS ROEDERER
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 69739 ![]() | Mixed | 1985/11/06 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 338147 ![]() | Mixed | 1996/03/22 | Forsaken |
33 | ![]() ![]() | Mixed | 2006/04/18 | Registered |
33 | ![]() ![]() | Mixed | 2010/07/01 | Registered |
33 | 403622 ![]() | Denominative | 1998/01/22 | Forsaken |
33 | ![]() ![]() | Denominative | 2008/08/12 | Registered |
(Wine and spirits) Alcoholic beverages (except beers).