BLOCK
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6, 7, 8, 11, 19, 21 |  599176   | Denominative | 2003/02/27 | Registered | 
| 35 |  599170   | Denominative | 2003/02/27 | Registered | 
| 39 |  599174   | Denominative | 2003/02/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 670256   | Denominative | 2004/12/21 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  552008   | Mixed | 2001/12/06 | Registered | 
| 9 |  1001009   | Mixed | 2012/04/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 | 227971   | Denominative | 1992/12/17 | Application Refused | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 22, 23, 24, 25, 27 | 253286   | Denominative | 1993/09/21 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 556457   | Denominative | 2002/01/24 | Forsaken | 
| 25 |  598672   | Denominative | 2003/02/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  570222   | Denominative | 2002/06/11 | Registered | 
| 25 |  570224   | Denominative | 2002/06/11 | Registered | 
| 25 |  570226   | Denominative | 2002/06/11 | Registered | 
| 25 |  598673   | Denominative | 2003/02/20 | Registered | 
| 25 |  598675   | Denominative | 2003/02/20 | Registered | 
| 25 |  598677   | Denominative | 2003/02/20 | Registered | 
| 25 |  663949   | Denominative | 2004/10/22 | Registered | 
| 25 |  663956   | Denominative | 2004/10/22 | Registered | 
| 25 |  663958   | Denominative | 2004/10/22 | Registered | 
| 25 |  663960   | Denominative | 2004/10/22 | Registered | 
| 28 | 556456   | Denominative | 2002/01/24 | Forsaken | 
| 28 |  570223   | Denominative | 2002/06/11 | Registered | 
| 28 |  570225   | Denominative | 2002/06/11 | Registered | 
| 28 | 570227   | Denominative | 2002/06/11 | Forsaken | 
| 28 |  598674   | Denominative | 2003/02/20 | Registered | 
| 28 |  598676   | Denominative | 2003/02/20 | Registered | 
| 28 |  598678   | Denominative | 2003/02/20 | Registered | 
| 28 |  663950   | Denominative | 2004/10/22 | Registered | 
| 28 |  663955   | Denominative | 2004/10/22 | Registered | 
| 28 |  663957   | Denominative | 2004/10/22 | Registered | 
| 28 |  663959   | Denominative | 2004/10/22 | Registered | 
| 25 |  612755   | Mixed | 2003/07/01 | Registered | 
| 25 |  612756   | Mixed | 2003/07/01 | Registered | 
| 25 |  612757   | Mixed | 2003/07/01 | Registered | 
| 25 |  612758   | Mixed | 2003/07/01 | Registered | 
| 25 |  612759   | Mixed | 2003/07/01 | Registered | 
| 25 |  612760   | Mixed | 2003/07/01 | Registered | 
| 25 |  612761   | Mixed | 2003/07/01 | Registered | 
| 25 |  612769   | Mixed | 2003/07/01 | Registered | 
| 25 |  663952   | Mixed | 2004/10/22 | Registered | 
| 25 |  663954   | Mixed | 2004/10/22 | Registered | 
| 25 |  663961   | Mixed | 2004/10/22 | Registered | 
| 25 |  663963   | Mixed | 2004/10/22 | Registered | 
| 25 | 981896   | Mixed | 2011/12/01 | Others | 
| 28 |  612762   | Mixed | 2003/07/01 | Registered | 
| 28 |  612763   | Mixed | 2003/07/01 | Registered | 
| 28 |  612764   | Mixed | 2003/07/01 | Registered | 
| 28 |  612765   | Mixed | 2003/07/01 | Registered | 
| 28 |  612766   | Mixed | 2003/07/01 | Registered | 
| 28 |  612767   | Mixed | 2003/07/01 | Registered | 
| 28 |  612768   | Mixed | 2003/07/01 | Registered | 
| 28 |  663951   | Mixed | 2004/10/22 | Registered | 
| 28 |  663953   | Mixed | 2004/10/22 | Registered | 
| 28 |  663962   | Mixed | 2004/10/22 | Registered | 
| 28 |  663964   | Mixed | 2004/10/22 | Registered | 
| 35 | 981897   | Mixed | 2011/12/01 | Others | 
| 25 |  1085281   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085282   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085284   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085285   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085286   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085287   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085288   | Mixed | 2013/12/03 | Registered | 
| 25 |  1085290   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085273   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085274   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085275   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085277   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085278   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085279   | Mixed | 2013/12/03 | Registered | 
| 28 |  1085280   | Mixed | 2013/12/03 | Registered | 
| 28 |  1141430   | Mixed | 2015/02/02 | Registered | 
| 28 |  1141431   | Mixed | 2015/02/02 | Registered | 
| 28 |  1141432   | Mixed | 2015/02/02 | Registered | 
| 28 |  1141433   | Mixed | 2015/02/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 351333   | Denominative | 1996/08/05 | Forsaken | 
| 30 | 169527   | Denominative | 1991/02/25 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 63972   | Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 63972   | Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 100475   | Denominative | 1987/06/21 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 156777   | Denominative | 1990/07/13 | Forsaken | 
| 37 | 507810   | Denominative | 2000/11/13 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 | 211994   | Denominative | 1992/06/23 | Forsaken | 
| 40 |  592397   | Denominative | 2002/12/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 257051   | Denominative | 1993/10/27 | Forsaken | 
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.