PETUNIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 2066479 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 23 | | Mixed | 2000/11/03 | Registered |
| 23 | | Mixed | 2011/06/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 174788 | Denominative | 1991/05/03 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2001/10/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Denominative | 2001/10/16 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 25:(Clothing) Clothing, footwear, headgear.