BONITA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 151380 | Denominative | 1990/04/12 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 331228 | Mixed | 1996/01/11 | Application Refused |
| 29 | 331233 | Mixed | 1996/01/11 | Application Refused |
| 29 | 331237 | Mixed | 1996/01/11 | Application Refused |
| 29 | 353470 | Mixed | 1996/08/27 | Unknown |
| 31 | 331229 | Mixed | 1996/01/11 | Application Refused |
| 31 | 331231 | Mixed | 1996/01/11 | Application Refused |
| 31 | 331234 | Mixed | 1996/01/11 | Application Refused |
| 31 | 353471 | Mixed | 1996/08/27 | Unknown |
| 31 | | Mixed | 1997/10/16 | Registered |
| 31 | | Mixed | 1997/10/16 | Registered |
| 31 | | Mixed | 1997/10/16 | Registered |
| 31 | | Mixed | 1997/10/16 | Registered |
| 31 | | Mixed | 2008/10/13 | Registered |
| 31 | | Mixed | 2008/10/28 | Registered |
| 31 | | Mixed | 2008/10/28 | Registered |
| 31 | | Mixed | 2008/10/28 | Registered |
| 32 | | Mixed | 1996/01/11 | Registered |
| 32 | | Mixed | 1996/01/11 | Registered |
| 32 | | Mixed | 1996/01/11 | Registered |
| 32 | | Mixed | 1996/08/27 | Registered |
| 32 | | Mixed | 2008/06/10 | Registered |
| 32 | | Mixed | 2008/08/26 | Registered |
| 32 | | Mixed | 2009/02/17 | Registered |
| 32 | | Mixed | 2011/03/29 | Registered |
| 29 | 331236 | Denominative | 1996/01/11 | Application Refused |
| 31 | 331238 | Denominative | 1996/01/11 | Application Refused |
| 32 | | Denominative | 1996/01/11 | Registered |
| 32 | | Denominative | 2008/10/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 101427 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 261600 | Denominative | 1993/12/14 | Forsaken |
| 31 | | Denominative | 2004/11/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 664824 | Denominative | 2004/10/29 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2009/05/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 1148291 | Denominative | 2015/03/26 | La Solicitud Ha Sido Objeto De Oposición |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.