ELDORADO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 002322404 | Mixed | 1960/10/16 | Forsaken |
33 | 816018774 | Denominative | 1991/01/08 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 002614626 | Mixed | 1961/06/02 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 003130169 | Mixed | 1959/09/17 | Registered |
34 | 740207954 | Mixed | 1974/11/08 | Application Published |
34 | 815589166 | Mixed | 1990/07/18 | Others |
34 | 816338760 | Mixed | 1991/09/20 | Others |
34 | 006369405 | Denominative | 1974/11/05 | Forsaken |
34 | 815529015 | Denominative | 1990/06/20 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 005018315 | Denominative | 1966/10/12 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 006179100 | Denominative | 1972/07/12 | Forsaken |
19 | 810525828 | Mixed | 1981/06/05 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 006183328 | Denominative | 1969/11/14 | Forsaken |
32 | 006183336 | Denominative | 1969/11/14 | Forsaken |
27 | 006593348 | Denominative | 1976/08/31 | Registered |
24 | 006593364 | Denominative | 1976/08/31 | Registered |
31 | 007166117 | Denominative | 1979/05/29 | Registered |
9 | 760219540 | Denominative | 1976/08/31 | Forsaken |
25 | 760219575 | Denominative | 1976/08/31 | Forsaken |
40 | 816513120 | Denominative | 1992/01/09 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 006208410 | Denominative | 1973/06/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17 | 006242545 | Denominative | 1973/10/10 | Registered |
7 | 006472508 | Denominative | 1975/10/09 | Forsaken |
28 | 006472648 | Denominative | 1975/10/13 | Registered |
20 | 006961010 | Denominative | 1973/10/10 | Registered |
22 | 750218290 | Denominative | 1975/10/09 | Registered |
17 | 006535860 | Mixed | 1976/02/05 | Registered |
7 | 006961967 | Mixed | 1976/02/05 | Registered |
3 | 760026130 | Mixed | 1976/02/05 | Registered |
20 | 760500630 | Mixed | 1976/02/05 | Registered |
7 | 810575760 | Mixed | 1981/07/31 | Registered |
20 | 813704960 | Mixed | 1987/08/18 | Registered |
23 | 814917968 | Mixed | 1989/06/29 | Registered |
28 | 814917976 | Mixed | 1989/06/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 006306268 | Denominative | 1974/02/07 | Forsaken |
6 | 006306284 | Denominative | 1974/02/07 | Forsaken |
40 | 006503691 | Denominative | 1974/02/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 006512470 | Denominative | 1970/04/13 | Registered |
39 | 720101026 | Denominative | 1972/06/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 006533280 | Denominative | 1973/08/31 | Forsaken |
38 | 006830285 | Denominative | 1973/08/31 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 006629229 | Denominative | 1976/09/27 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 006745750 | Denominative | 1977/03/25 | Forsaken |
38 | 006745768 | Denominative | 1977/03/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 007134550 | Denominative | 1965/12/15 | Registered |
18 | 812643062 | Denominative | 1986/06/23 | Registered |
29 | 811592391 | Mixed | 1984/05/31 | Registered |
29 | 812000838 | Mixed | 1985/05/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 007139268 | Denominative | 1975/06/06 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 720198070 | Denominative | 1972/11/07 | Registered |
19 | 730072940 | Denominative | 1973/04/26 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 740062255 | Denominative | 1974/03/29 | Registered |
35 | 760219559 | Denominative | 1976/08/31 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 790386151 | Denominative | 1979/12/28 | Registered |
38 | 816505527 | Mixed | 1991/12/12 | Others |
38 | 816519188 | Mixed | 1992/01/20 | Others |
38 | 816519196 | Mixed | 1992/01/20 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 800298845 | Denominative | 1980/10/14 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 810724553 | Denominative | 1981/12/22 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
22 | 811225500 | Denominative | 1983/07/05 | Forsaken |
37 | 811225518 | Denominative | 1983/07/05 | Forsaken |
10 | 811225526 | Denominative | 1983/07/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 811806499 | Denominative | 1984/12/03 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 811860973 | Denominative | 1985/01/14 | Registered |
30 | 815600143 | Mixed | 1990/07/30 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 812123050 | Denominative | 1985/08/06 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 812232747 | Mixed | 1985/10/16 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 812261445 | Denominative | 1985/10/31 | Forsaken |
4 | 812261453 | Denominative | 1985/10/31 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 812362870 | Mixed | 1985/12/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 812412737 | Mixed | 1986/01/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 812413903 | Denominative | 1986/01/23 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 813182859 | Mixed | 1987/01/14 | Forsaken |
40 | 815324073 | Mixed | 1989/12/26 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 813329698 | Denominative | 1987/02/18 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 813654696 | Mixed | 1987/08/21 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 813701333 | Denominative | 1987/08/07 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 813892970 | Denominative | 1987/11/13 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 814171664 | Mixed | 1988/03/16 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 814573258 | Denominative | 1988/12/09 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 814739717 | Denominative | 1989/03/17 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 815386672 | Denominative | 1990/03/02 | Application Published |
40 | 815386680 | Denominative | 1990/03/02 | Application Published |
8 | 815386699 | Denominative | 1990/03/02 | Forsaken |
40 | 816302278 | Denominative | 1991/08/08 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 815793863 | Mixed | 1990/09/14 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 815876718 | Denominative | 1990/10/25 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 816018960 | Mixed | 1990/12/26 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 816086753 | Denominative | 1991/05/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 816129924 | Denominative | 1991/04/16 | Application Published |
9 | 816129932 | Denominative | 1991/04/16 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 816221430 | Denominative | 1991/07/12 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 816505497 | Mixed | 1991/12/12 | Forsaken |
40 | 816519242 | Mixed | 1992/01/20 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 816550522 | Denominative | 1991/12/03 | Application Published |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.