ROSSET
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24, 25 | 109604 ![]() | Mixed | 1988/04/14 | Forsaken |
24, 25 | 414801 ![]() | Mixed | 1998/05/15 | Forsaken |
26 | 110314 ![]() | Mixed | - | Forsaken |
26 | ![]() ![]() | Mixed | 1998/05/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24, 25 | ![]() ![]() | Mixed | 2008/07/03 | Registered |
26 | ![]() ![]() | Mixed | 2008/07/03 | Registered |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.