TOLEDO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 38031 | Denominative | 1985/01/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Denominative | 2004/08/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6, 7, 8, 21 | 112349 | Denominative | 1988/02/10 | Forsaken |
| 6, 7, 8, 21 | 417744 | Denominative | 1998/06/16 | Application Refused |
| 6, 7, 8, 21 | | Denominative | 1998/06/16 | Registered |
| 7 | 111208 | Denominative | 1988/03/27 | Forsaken |
| 7 | | Denominative | 1998/02/02 | Registered |
| 9 | 108351 | Denominative | 1987/11/28 | Forsaken |
| 9 | | Denominative | 1997/12/22 | Registered |
| 37 | 117649 | Denominative | 1988/03/25 | Forsaken |
| 37 | | Denominative | 1998/09/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6, 7, 8, 21 | | Denominative | 2008/07/02 | Registered |
| 7 | | Denominative | 2008/07/02 | Registered |
| 9 | | Denominative | 2008/03/20 | Registered |
| 37 | | Denominative | 2008/10/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 42073 | Denominative | - | Forsaken |
| 9 | 40681 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 130450 | Denominative | 1989/08/28 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 27787 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 23 | 204907 | Denominative | 1992/04/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 201630 | Denominative | 1992/03/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29, 31 | 174749 | Denominative | 1991/05/02 | Forsaken |
| 29, 30, 31, 33 | 211813 | Denominative | 1992/06/22 | Forsaken |
| 29, 31 | | Denominative | 2001/07/11 | Registered |
| 29, 30, 31, 33 | | Denominative | 2002/09/24 | Registered |
| 29, 31 | 994897 | Denominative | 2012/02/21 | Others |
| 33 | 174748 | Denominative | 1991/05/02 | Forsaken |
| 33 | | Denominative | 2001/07/11 | Registered |
| 33 | 994898 | Denominative | 2012/02/21 | Others |
| 42 | 211814 | Denominative | 1992/06/22 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 474980 | Denominative | 2000/02/02 | Forsaken |
| 29 | | Denominative | 2010/10/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2006/06/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29, 31 | 2065638 | Denominative | - | Forsaken |
| 33 | 2065639 | Denominative | - | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 188743 | Denominative | 1991/09/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 132384 | Denominative | 1989/05/12 | Forsaken |
| 41 | | Denominative | 1999/06/09 | Registered |
| 41 | 869916 | Denominative | 2009/07/07 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2003/01/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 1123103 | Denominative | 2014/09/12 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Denominative | 2014/12/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 1147203 | Denominative | 2015/03/18 | La Solicitud Ha Sido Objeto De Oposición |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.