ROMI
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 21689   | Denominative | 1983/03/09 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 249615   | Denominative | 1993/08/17 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  622048   | Denominative | 2003/09/23 | Registered | 
| 7 |  1080781   | Denominative | 2013/10/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 252033   | Mixed | 1993/09/07 | Forsaken | 
| 9 | 252034   | Mixed | 1993/09/07 | Forsaken | 
| 9 | 252035   | Mixed | 1993/09/07 | Forsaken | 
| 9 |  395373   | Denominative | 1997/10/30 | Registered | 
| 9, 11 | 395375   | Denominative | 1997/10/30 | Forsaken | 
| 9 |  638022   | Denominative | 2004/02/20 | Registered | 
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.