RAZA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 488460 | Denominative | 2000/05/31 | Application Refused |
| 31 | 502384 | Mixed | 2000/09/26 | Application Refused |
| 31 | | Mixed | 2004/11/17 | Registered |
| 31 | | Mixed | 2004/11/17 | Registered |
| 31 | | Mixed | 2004/11/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 837814 | Mixed | 2008/09/17 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2015/02/04 | Registered |
| 31 | | Mixed | 2015/02/04 | Registered |
| 31 | | Mixed | 2015/02/04 | Registered |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.