BURTON SNOWBOARDS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 313066 | Mixed | 1995/07/11 | Forsaken |
| 25 | 309498 | Mixed | 1995/06/02 | Forsaken |
| 28 | 309499 | Mixed | 1995/06/02 | Forsaken |
| 18 | 313067 | Denominative | 1995/07/11 | Forsaken |
| 25 | 309204 | Denominative | 1995/05/31 | Forsaken |
| 28 | 309203 | Denominative | 1995/05/31 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | | Denominative | 2006/03/24 | Registered |
| 25 | | Denominative | 2006/03/24 | Registered |
| 28 | | Denominative | 2006/03/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25, 28 | 131845 | Denominative | 1989/05/14 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25, 28 | 131845 | Denominative | 1989/05/14 | Forsaken |
(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.