ZOO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 167919 | Mixed | 1991/01/22 | Application Refused |
| 41 | 167920 | Mixed | 1991/01/22 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 935458 | Denominative | 2010/12/31 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | | Denominative | 1999/10/28 | Registered |
| 21 | | Denominative | 2010/05/05 | Registered |
| 24 | | Denominative | 1999/10/28 | Registered |
| 24 | | Denominative | 2010/05/05 | Registered |
| 35 | | Denominative | 1999/10/28 | Registered |
| 35 | | Denominative | 2010/05/05 | Registered |
| 38 | | Denominative | 1999/10/28 | Registered |
| 38 | | Denominative | 2010/05/05 | Registered |
| 42 | | Denominative | 1999/10/28 | Registered |
| 42 | | Denominative | 2010/05/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 69718 | Denominative | 1986/02/05 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 369942 | Denominative | 1997/02/26 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2005/11/21 | Registered |
| 25 | | Denominative | 2005/11/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Denominative | 1998/10/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Denominative | 2010/06/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2000/12/18 | Registered |
| 41 | 967741 | Denominative | 2011/08/30 | Registration Cancelled |
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.