DUNHILL
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     174271        |  Denominative | 1991/04/26 | Forsaken | 
| 3 |     245622        |  Denominative | 1993/07/08 | Forsaken | 
| 3 |          |  Denominative | 2001/07/06 | Registered | 
| 3 |          |  Denominative | 2003/08/21 | Registered | 
| 3 |          |  Denominative | 2011/05/11 | Registered | 
| 3 |     2019712        |  Denominative | 1983/02/26 | Forsaken | 
| 3 |     2072484        |  Denominative | - | Forsaken | 
| 5 |     70120        |  Denominative | - | Forsaken | 
| 5 |     174268        |  Denominative | 1991/04/26 | Forsaken | 
| 5 |          |  Denominative | 2001/07/03 | Registered | 
| 6, 24, 26 |     32612        |  Denominative | 1984/01/09 | Forsaken | 
| 8, 9, 12, 14 |     174269        |  Denominative | 1991/04/26 | Forsaken | 
| 8, 9, 12, 14 |          |  Denominative | 2001/07/03 | Registered | 
| 8, 9, 12, 14 |     2070121        |  Denominative | - | Forsaken | 
| 9, 14 |          |  Denominative | 2011/08/22 | Registered | 
| 16, 18, 21, 28 |     70122        |  Denominative | - | Forsaken | 
| 16, 18, 21, 28 |     174270        |  Denominative | 1991/04/26 | Forsaken | 
| 16, 18, 21, 28 |          |  Denominative | 2001/07/03 | Registered | 
| 16, 18 |          |  Denominative | 2011/08/22 | Registered | 
| 24, 26 |     276082        |  Denominative | 1994/06/07 | Forsaken | 
| 24, 26 |          |  Denominative | 2004/06/23 | Registered | 
| 25 |     162491        |  Denominative | 1990/10/17 | Forsaken | 
| 25 |          |  Denominative | 2000/12/07 | Registered | 
| 25 |          |  Denominative | 2011/02/15 | Registered | 
| 25 |     2048274        |  Denominative | - | Forsaken | 
| 25, 35 |     2088625        |  Denominative | - | Forsaken | 
| 29, 30 |     12419        |  Denominative | - | Forsaken | 
| 32 |     176302        |  Denominative | 1991/05/16 | Forsaken | 
| 32 |          |  Denominative | 2001/08/02 | Registered | 
| 33 |     81055        |  Denominative | - | Forsaken | 
| 33 |     176303        |  Denominative | 1991/05/16 | Forsaken | 
| 33 |          |  Denominative | 2001/08/02 | Registered | 
| 34 |     23917        |  Denominative | 1983/03/25 | Forsaken | 
| 35 |     188519        |  Denominative | 1991/09/27 | Forsaken | 
| 35, 36, 37, 38 |     2065879        |  Denominative | - | Forsaken | 
| 36, 37, 38 |     174267        |  Denominative | 1991/04/26 | Forsaken | 
| 36, 37, 38 |          |  Denominative | 2001/07/04 | Registered | 
| 39, 40, 41, 42 |     174266        |  Denominative | 1991/04/26 | Forsaken | 
| 39, 40, 41, 42 |          |  Denominative | 2001/07/04 | Registered | 
| 39, 40, 41, 42 |     2065880        |  Denominative | - | Forsaken | 
| 3 |          |  Denominative | 2013/06/06 | Registered | 
| 24, 26 |          |  Denominative | 2014/03/03 | Registered | 
| 3 |     203342        |  Mixed | 1992/03/25 | Forsaken | 
| 3 |          |  Mixed | 2002/07/09 | Registered | 
| 3 |          |  Mixed | 2012/04/30 | Registered | 
| 3 |     2099516        |  Mixed | - | Forsaken | 
| 34 |     18726        |  Mixed | 1983/02/02 | Forsaken | 
| 34 |     72456        |  Mixed | 1986/02/08 | Forsaken | 
| 34 |     246662        |  Mixed | 1993/07/16 | Forsaken | 
| 34 |          |  Mixed | 2003/08/21 | Registered | 
| 34 |          |  Mixed | 2013/06/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     2099516        |  Mixed | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25, 35 |     2088625        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     81054        |  Denominative | - | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     104221        |  Mixed | 1987/11/23 | Forsaken | 
| 34 |     131530        |  Mixed | 1989/05/04 | Forsaken | 
| 34 |     247562        |  Mixed | 1993/07/27 | Forsaken | 
| 34 |     318751        |  Mixed | 1995/09/01 | Forsaken | 
| 34 |     333311        |  Mixed | 1996/01/31 | Forsaken | 
| 34 |     338897        |  Mixed | 1996/03/29 | Forsaken | 
| 34 |          |  Mixed | 1998/01/07 | Registered | 
| 34 |     451281        |  Mixed | 1999/06/10 | Forsaken | 
| 34 |          |  Mixed | 1999/07/20 | Registered | 
| 34 |          |  Mixed | 2001/02/28 | Registered | 
| 34 |          |  Mixed | 2002/06/14 | Registered | 
| 34 |          |  Mixed | 2002/06/14 | Registered | 
| 34 |          |  Mixed | 2004/01/20 | Registered | 
| 34 |          |  Mixed | 2004/06/22 | Registered | 
| 34 |          |  Mixed | 2004/06/22 | Registered | 
| 34 |          |  Mixed | 2006/07/03 | Registered | 
| 34 |          |  Mixed | 2006/10/11 | Registered | 
| 34 |          |  Mixed | 2008/05/15 | Registered | 
| 34 |          |  Mixed | 2008/11/06 | Registered | 
| 34 |     1038945        |  Mixed | 2012/12/20 | Others | 
| 34 |          |  Mixed | 2014/04/03 | Registered | 
| 34 |     253327        |  Denominative | 1993/09/21 | Forsaken | 
| 34 |          |  Denominative | 2003/02/12 | Registered | 
| 34 |          |  Denominative | 2013/05/17 | Registered | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.