VOGUE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 179923 ![]() | Denominative | 1991/06/20 | Forsaken |
3 | ![]() ![]() | Denominative | 2001/06/06 | Registered |
3 | ![]() ![]() | Denominative | 2011/09/26 | Registered |
24 | 1031826 ![]() | Denominative | 2012/10/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 213365 ![]() | Denominative | 1992/07/07 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3, 5 | 272159 ![]() | Denominative | 1994/04/22 | Application Refused |
44 | ![]() ![]() | Denominative | 2006/02/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 306137 ![]() | Mixed | 1995/04/28 | Forsaken |
19 | 306139 ![]() | Mixed | 1995/04/28 | Forsaken |
21 | 306138 ![]() | Mixed | 1995/04/28 | Forsaken |
22 | 306140 ![]() | Mixed | 1995/04/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 130786 ![]() | Denominative | 1989/05/03 | Forsaken |
9 | ![]() ![]() | Denominative | 1999/06/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2010/08/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2011/06/03 | Registered |
16 | ![]() ![]() | Denominative | 2009/11/05 | Registered |
35, 41, 42 | ![]() ![]() | Denominative | 2011/01/19 | Registered |
35, 38 | ![]() ![]() | Denominative | 2011/06/03 | Registered |
16 | ![]() ![]() | Mixed | 2010/12/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 2053356 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 191254 ![]() | Denominative | 1991/10/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | ![]() ![]() | Denominative | 2002/04/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 178449 ![]() | Denominative | 1991/06/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 544681 ![]() | Denominative | 2001/10/03 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 62561 ![]() | Mixed | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 139301 ![]() | Denominative | 1989/09/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 160445 ![]() | Mixed | 1990/09/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 470247 ![]() | Denominative | 1999/12/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 506974 ![]() | Mixed | 2000/11/06 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 2057943 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 393651 ![]() | Mixed | 1997/10/16 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 177266 ![]() | Denominative | 1991/05/24 | Forsaken |
20 | ![]() ![]() | Denominative | 2001/10/02 | Registered |
20 | ![]() ![]() | Denominative | 2011/12/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 256016 ![]() | Denominative | 1993/10/19 | Desisted |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 906162 ![]() | Denominative | 2010/05/19 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 349727 ![]() | Denominative | 1996/07/19 | Forsaken |
24, 25 | 349728 ![]() | Denominative | 1996/07/19 | Forsaken |
25 | ![]() ![]() | Denominative | 2001/08/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 39444 ![]() | Mixed | 1984/10/20 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 181129 ![]() | Denominative | 1991/07/03 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 283094 ![]() | Denominative | 1994/08/18 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 288486 ![]() | Denominative | 1994/10/14 | Forsaken |
35 | 325453 ![]() | Denominative | 1995/11/09 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 712085 ![]() | Denominative | 2005/11/23 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2072728 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2090925 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | 52456 ![]() | Denominative | 1985/02/18 | Forsaken |
27 | 311691 ![]() | Denominative | 1995/06/27 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 30, 32 | 114861 ![]() | Denominative | 1988/02/02 | Forsaken |
30 | 26025 ![]() | Mixed | 1983/05/29 | Forsaken |
30 | 261261 ![]() | Mixed | 1993/12/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 30, 32 | 430414 ![]() | Denominative | 1998/10/19 | Forsaken |
30 | ![]() ![]() | Mixed | 2004/02/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 30, 32 | 2041437 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | ![]() ![]() | Denominative | 2009/10/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 117563 ![]() | Mixed | 1988/05/17 | Forsaken |
34 | ![]() ![]() | Mixed | 1998/10/16 | Registered |
34 | ![]() ![]() | Mixed | 2001/05/16 | Registered |
34 | ![]() ![]() | Mixed | 2007/10/17 | Registered |
34 | ![]() ![]() | Mixed | 2009/01/26 | Registered |
34 | ![]() ![]() | Mixed | 2009/03/18 | Registered |
34 | ![]() ![]() | Mixed | 2009/08/21 | Registered |
34 | 148713 ![]() | Denominative | 1990/02/23 | Forsaken |
34 | ![]() ![]() | Denominative | 1999/08/27 | Registered |
34 | ![]() ![]() | Denominative | 2009/10/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 41, 42 | ![]() ![]() | Denominative | 2000/09/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 63312 ![]() | Denominative | 1985/09/24 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 98098 ![]() | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 332389 ![]() | Denominative | 1996/01/22 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | ![]() ![]() | Denominative | 2012/04/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 1104786 ![]() | Denominative | 2014/04/29 | La Solicitud Ha Sido Objeto De Oposición |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.