Trademark Information

LUCCHETTI

Country

Chile

Change country
The trademark LUCCHETTI is registered in Chile. It's registry includes text/words and image. This trademark protects the use rights on paper goods and printed matter; meats and processed foods; toys and sporting goods; staple foods; hand tools; electrical and scientific apparatus; medical apparatus; environmental control apparatus; pharmaceuticals; light beverages; rubber goods; leather goods; nonmetallic building materials; furniture and articles not otherwise classified; cordage and fibers; yarns and threads; fabrics; clothing; fancy goods; floor coverings; wine and spirits; smokers’ articles; paints; lubricants and fuels; metal goods; machinery; vehicles; firearms; jewelry; musical instruments; cosmetics and cleaning preparations; and natural agricultural products, plus the following services: education and entertainment; insurance and financial; building construction and repair; transportation and storage; treatment of materials; advertising and business; and hotels and restaurants.
The record is owned by ISTM BACKOFFICE LIMITADA; LUCCHETTI CHILE BACKOFFICE S.A.; LUCCHETTI CHILE BACKOFFICE S.S.A; LUCCHETTI CHILE BAKOFFICE S.A.; TRES MONTES LUCHETTI S.A.; and TRESMONTES LUCCHETTI S.A..
Lucchetti
Holder

Class Record Type Presentation Status
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 13770 Mixed - Forsaken
5, 30 69803 Mixed - Forsaken
30 69710 Mixed - Forsaken
30 2069711 Mixed - Forsaken
16, 31 2057212 Denominative - Forsaken
29, 30 2096091 Denominative - Forsaken
29 2101311 Denominative 1965/07/12 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
1, 16, 21 101067 Mixed 1965/07/12 Forsaken
5 101066 Mixed 1965/07/12 Forsaken
16, 29 16611 Mixed 1965/07/12 Forsaken
16, 29 16612 Mixed 1965/07/12 Forsaken
16, 29 16613 Mixed 1965/07/12 Forsaken
16, 29 16614 Mixed 1965/07/12 Forsaken
28, 29 2101068 Mixed 1965/07/12 Forsaken
30 101068 Mixed 1965/07/12 Forsaken
30 2056310 Mixed 1965/07/12 Forsaken
31, 32 650 Mixed 1965/07/12 Forsaken
35, 38, 41 2101069 Mixed 1965/07/12 Forsaken
29 2101311 Denominative 1965/07/12 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
2, 4, 6, 7 52437 Denominative 1985/02/17 Forsaken
3 52436 Denominative 1985/06/24 Forsaken
5 157767 Denominative 1990/07/27 Forsaken
8, 9, 10, 11 52438 Denominative 1985/02/17 Forsaken
12, 13, 14, 15 52439 Denominative 1985/02/17 Forsaken
16, 31 145099 Denominative 1989/12/19 Forsaken
17, 18, 19, 20 52440 Denominative 1985/02/17 Forsaken
22, 23, 24, 25 52441 Denominative 1985/02/17 Forsaken
26, 27, 33, 34 52442 Denominative 1985/02/17 Forsaken
29, 30, 32 72474 Denominative 1986/04/15 Forsaken
29, 30 97206 Denominative 1987/04/03 Forsaken
35 104207 Denominative 1987/11/24 Forsaken
36, 37, 39, 40 52443 Denominative 1985/06/15 Forsaken
42 105378 Denominative 1987/11/24 Forsaken
5, 29, 30 19715 Mixed 1983/02/26 Forsaken
5 72368 Mixed 1986/06/06 Forsaken
5, 29, 30 112632 Mixed 1988/01/25 Forsaken
5 204938 Mixed 1992/04/09 Forsaken
16, 29 26824 Mixed 1983/08/20 Forsaken
16, 29, 30 30337 Mixed 1984/06/23 Forsaken
16, 29, 30 30338 Mixed 1984/06/23 Forsaken
16, 30 30339 Mixed 1984/06/23 Forsaken
16, 30 30340 Mixed 1984/06/23 Forsaken
16, 30 30341 Mixed 1984/06/23 Forsaken
16, 30 30342 Mixed 1984/06/23 Forsaken
16, 30 30343 Mixed 1984/06/23 Forsaken
16, 30 30344 Mixed 1984/06/23 Forsaken
16, 30 30739 Mixed 1984/07/02 Forsaken
16, 29 245247 Mixed 1993/07/05 Forsaken
16, 29 245248 Mixed 1993/07/05 Forsaken
16, 29 245249 Mixed 1993/07/05 Forsaken
16, 29 245250 Mixed 1993/07/05 Forsaken
16, 29 245251 Mixed 1993/07/05 Forsaken
16, 29 245252 Mixed 1993/07/05 Forsaken
16, 29 245253 Mixed 1993/07/05 Forsaken
28, 29 202866 Mixed 1992/03/20 Forsaken
29 23744 Mixed 1983/05/28 Forsaken
29 23746 Mixed 1983/05/28 Forsaken
29 23747 Mixed 1983/05/28 Forsaken
29 23748 Mixed 1983/05/25 Forsaken
29 23755 Mixed 1983/05/28 Forsaken
29 23756 Mixed 1983/05/28 Forsaken
29 25693 Mixed 1983/12/15 Forsaken
29 25694 Mixed 1983/12/15 Forsaken
29 25695 Mixed 1984/12/15 Forsaken
29 25696 Mixed 1983/12/15 Forsaken
29 25697 Mixed 1983/12/15 Forsaken
29 25698 Mixed 1983/12/15 Forsaken
29 114356 Mixed 1988/02/28 Forsaken
29 116192 Mixed 1988/03/26 Forsaken
29 116193 Mixed 1988/03/26 Forsaken
29 116194 Mixed 1988/03/26 Forsaken
29, 30 162922 Mixed 1990/10/24 Forsaken
29, 30 201722 Mixed 1992/03/09 Forsaken
29, 30 225161 Mixed 1992/11/13 Forsaken
29 257222 Mixed 1993/10/28 Forsaken
29 257223 Mixed 1993/10/28 Forsaken
29 264925 Mixed 1994/01/26 Forsaken
29 264928 Mixed 1994/01/26 Forsaken
29 264929 Mixed 1994/01/26 Forsaken
29 264930 Mixed 1994/01/26 Forsaken
29 641379 Mixed 2004/03/24 Forsaken
29 641380 Mixed 2004/03/24 Forsaken
29 641381 Mixed 2004/03/24 Forsaken
29 641382 Mixed 2004/03/24 Forsaken
30 38499 Mixed 1984/04/28 Forsaken
30 38500 Mixed 1984/04/28 Forsaken
30 38501 Mixed 1984/04/28 Forsaken
30 38502 Mixed 1984/04/28 Forsaken
30 72367 Mixed 1986/04/15 Forsaken
30 72369 Mixed 1986/04/15 Forsaken
30 82592 Mixed 1986/07/22 Forsaken
30 82593 Mixed 1986/07/22 Forsaken
30 82594 Mixed 1986/07/22 Forsaken
30 88386 Mixed 1987/01/01 Forsaken
30 97418 Mixed 1987/06/15 Forsaken
30 98601 Mixed 1987/09/02 Forsaken
30 98602 Mixed 1987/04/02 Forsaken
30 144651 Mixed 1989/12/07 Forsaken
30 144652 Mixed 1989/12/07 Forsaken
30 146557 Mixed 1990/01/12 Forsaken
30 180080 Mixed 1991/06/21 Forsaken
30 205070 Mixed 1992/04/10 Forsaken
30 641383 Mixed 2004/03/24 Forsaken
30 641384 Mixed 2004/03/24 Forsaken
31, 32 207356 Mixed 1992/05/08 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
2, 4, 6, 7 310025 Denominative 1995/06/08 Forsaken
3 317525 Denominative 1995/08/23 Forsaken
5, 29, 30, 32 348384 Denominative 1996/07/08 Forsaken
5, 29, 30, 32 348385 Denominative 1996/07/08 Forsaken
8, 9, 10, 11 310026 Denominative 1995/06/08 Forsaken
12, 13, 14, 15 310027 Denominative 1995/06/08 Forsaken
17, 18, 19, 20 310028 Denominative 1995/06/08 Forsaken
22, 23, 24, 25 310029 Denominative 1995/06/08 Forsaken
26, 27, 33, 34 310030 Denominative 1995/06/08 Forsaken
35 402029 Denominative 1998/01/07 Forsaken
36, 37, 39, 40 325471 Denominative 1995/11/09 Forsaken
42 402028 Denominative 1998/01/07 Forsaken
5 358509 Mixed 1996/10/18 Forsaken
16, 29 264924 Mixed 1994/01/26 Forsaken
16, 29, 30 269707 Mixed 1994/03/25 Forsaken
29 250163 Mixed 1993/08/20 Forsaken
29 264926 Mixed 1994/01/26 Forsaken
29 264927 Mixed 1994/01/26 Forsaken
29, 30 269303 Mixed 1994/03/22 Forsaken
30 251927 Mixed 1993/09/06 Forsaken
30 251928 Mixed 1993/09/06 Forsaken
30 278573 Mixed 1994/07/01 Forsaken
30 287828 Mixed 1994/10/06 Forsaken
30 348386 Mixed 1996/07/08 Forsaken
30 348387 Mixed 1996/07/08 Forsaken
30 358500 Mixed 1996/10/18 Forsaken
30 361005 Mixed 1996/11/14 Forsaken
30 361006 Mixed 1996/11/14 Forsaken
30 361007 Mixed 1996/11/14 Forsaken
30 376623 Mixed 1997/05/08 Forsaken
30 393846 Mixed 1997/10/17 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
2, 4, 6, 7 697091 Denominative 2005/07/26 Registered
Lucchetti
Holder

Class Record Type Presentation Status
3 697088 Denominative 2005/07/26 Registered
12, 13, 14, 15 697085 Denominative 2005/07/26 Registered
31 468078 Mixed 1999/11/24 Forsaken
31 468082 Mixed 1999/11/24 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
5, 29, 30 419470 Mixed 1998/07/03 Forsaken
16, 29, 30 646702 Mixed 2004/05/11 Registered
29 423250 Mixed 1998/08/07 Forsaken
29 426750 Mixed 1998/09/09 Forsaken
29 426751 Mixed 1998/09/09 Forsaken
29 426752 Mixed 1998/09/09 Forsaken
29 426753 Mixed 1998/09/09 Forsaken
29 468076 Mixed 1999/11/24 Forsaken
29 646693 Mixed 2004/05/11 Registered
29 646694 Mixed 2004/05/11 Registered
29 646695 Mixed 2004/05/11 Registered
30 468077 Mixed 1999/11/24 Forsaken
30 646696 Mixed 2004/05/11 Registered
30 646697 Mixed 2004/05/11 Registered
30 686127 Mixed 2005/05/05 Registered
30 686128 Mixed 2005/05/05 Registered
30 686254 Mixed 2005/05/06 Registered
30 686292 Mixed 2005/05/06 Registered
30 743607 Mixed 2006/09/08 Registered
30 743608 Mixed 2006/09/08 Registered
5, 29, 30, 32 743605 Denominative 2006/09/08 Registered
5, 29, 30, 32 743606 Denominative 2006/09/08 Registered
8, 9, 10, 11 697090 Denominative 2005/07/26 Registered
17, 18, 19, 20 697086 Denominative 2005/07/26 Registered
22, 23, 24, 25 697087 Denominative 2005/07/26 Registered
26, 27, 33, 34 697092 Denominative 2005/07/26 Registered
36, 37, 39, 40 719135 Denominative 2006/02/02 Registered
41 735206 Denominative 2006/07/03 Registered
Lucchetti
Holder

Class Record Type Presentation Status
5 468071 Mixed 1999/11/24 Forsaken
5 468075 Mixed 1999/11/24 Forsaken
5 468079 Mixed 1999/11/24 Forsaken
5 770060 Mixed 2007/04/17 Registered
5, 29, 30 837853 Mixed 2008/09/22 Registered
5 896039 Mixed 2010/02/22 Registered
5 896042 Mixed 2010/02/22 Registered
5 896045 Mixed 2010/02/22 Registered
5, 29, 30, 31, 32 964284 Mixed 2011/08/04 Registered
16, 29 618529 Mixed 2003/08/25 Registered
28, 29 1010234 Mixed 2012/06/04 Registered
29 468072 Mixed 1999/11/24 Forsaken
29 468080 Mixed 1999/11/24 Forsaken
29, 30 646701 Mixed 2004/05/11 Registered
29 842719 Mixed 2008/10/28 Registered
29 896040 Mixed 2010/02/22 Registered
29 896043 Mixed 2010/02/22 Registered
29 896046 Mixed 2010/02/22 Registered
29, 30 967951 Mixed 2011/08/31 Registered
30 468073 Mixed 1999/11/24 Forsaken
30 468081 Mixed 1999/11/24 Forsaken
30 475581 Mixed 2000/02/08 Forsaken
30 482043 Mixed 2000/04/11 Forsaken
30 542659 Mixed 2001/09/11 Forsaken
30 585225 Mixed 2002/10/15 Registered
30 767009 Mixed 2007/03/21 Registered
30 770061 Mixed 2007/04/17 Registered
30 781089 Mixed 2007/07/13 Registered
30 781090 Mixed 2007/07/13 Registered
30 788600 Mixed 2007/09/12 Registered
30 896041 Mixed 2010/02/22 Registered
30 896044 Mixed 2010/02/22 Registered
30 896047 Mixed 2010/02/22 Registered
30 896048 Mixed 2010/02/22 Registered
30 899917 Mixed 2010/03/31 Registered
30 970586 Mixed 2011/09/20 Registered
30 1042074 Mixed 2013/01/17 Others
31 468074 Mixed 1999/11/24 Forsaken
31 899914 Mixed 2010/03/31 Registered
31 899915 Mixed 2010/03/31 Registered
31 899916 Mixed 2010/03/31 Registered
35, 43 964285 Mixed 2011/08/04 Registered
16, 29 1065757 Mixed 2013/07/08 Registered
16, 29, 30 1120524 Mixed 2014/08/26 Registered
29, 30 1120525 Mixed 2014/08/26 Registered
30 1120526 Mixed 2014/08/26 Registered
29 1120527 Mixed 2014/08/26 Registered
29 1120528 Mixed 2014/08/26 Registered
29 1120529 Mixed 2014/08/26 Registered
30 1120585 Mixed 2014/08/26 Registered
30 1121964 Mixed 2014/09/04 Registered
16, 30 1121965 Mixed 2014/09/04 Registered
29 1121966 Mixed 2014/09/04 Registered
5 503745 Denominative 2000/10/06 Forsaken
5 941078 Denominative 2011/02/15 Registered
16, 31 478396 Denominative 2000/03/10 Forsaken
16, 31 899903 Denominative 2010/03/31 Registered
29 502593 Denominative 2000/09/28 Forsaken
29 571358 Denominative 2002/06/20 Registered
29 941080 Denominative 2011/02/15 Registered
29 1010236 Denominative 2012/06/04 Registered
30 502594 Denominative 2000/09/28 Forsaken
30 941079 Denominative 2011/02/15 Registered
35 807940 Denominative 2008/02/18 Registered
43 807941 Denominative 2008/02/18 Registered
Lucchetti
Holder

Class Record Type Presentation Status
5, 29, 30 2045416 Mixed - Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
16, 29 16615 Mixed 1965/07/12 Forsaken
16, 29 16616 Mixed 1965/07/12 Forsaken
16, 29 16617 Mixed 1965/07/12 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
16, 30 270397 Mixed 1994/04/05 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
16, 29 618530 Mixed 2003/08/25 Registered
16, 29 618531 Mixed 2003/08/25 Registered
16, 29 618532 Mixed 2003/08/25 Registered
16, 29 618533 Mixed 2003/08/25 Registered
16, 29 618534 Mixed 2003/08/25 Registered
16, 29 618535 Mixed 2003/08/25 Registered
16, 30 646700 Mixed 2004/05/11 Registered
28, 29 571360 Mixed 2002/06/20 Registered
29, 30 535598 Mixed 2001/07/17 Forsaken
29 646692 Mixed 2004/05/11 Registered
30 475580 Mixed 2000/02/08 Registered
30 651050 Mixed 2004/06/24 Registered
Lucchetti
Holder

Class Record Type Presentation Status
16, 17, 22, 23, 24, 25 2057454 Denominative - Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
29 23743 Mixed 1983/05/28 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
29 23745 Mixed 1983/05/28 Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
29, 30 2096091 Denominative - Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
30 767010 Mixed 2007/03/21 Registered
Lucchetti
Holder

Class Record Type Presentation Status
35 2035906 Denominative - Forsaken
Lucchetti
Holder

Class Record Type Presentation Status
35, 38, 41 2101069 Mixed 1965/07/12 Forsaken
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 15:

(Musical Instruments) Musical instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 33:

(Wine and spirits) Alcoholic beverages (except beers).

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.