MAX
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 17 |     92168648        |  Denominative | - | Registered | 
| 17 |     92168648        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     92119964        |  Denominative | - | Registered | 
| 7 |     92119964        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 99 |     92072775        |  Denominative | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |     92124275        |  Denominative | - | Registered | 
| 5 |     92124275        |  Denominative | - | Registered | 
| 1 |     92124275        |  Denominative | 1900/01/01 | Registered | 
| 5 |     92124275        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     92240555        |  Denominative | - | Registered | 
| 30 |     92240555        |  Denominative | 1900/01/01 | Registered | 
| 30 |     09034174        |  Mixed | - | Registered | 
| 30 |     09090658        |  Mixed | - | Registered | 
| 30 |          |  Mixed | 2009/04/02 | Registered | 
| 30 |          |  Mixed | 2009/08/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     92213195        |  Figurative | - | Registered | 
| 34 |     92213195        |  Figurative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     92162765        |  Mixed | - | Registered | 
| 7 |     92162765        |  Mixed | - | Registered | 
| 16 |     92162765        |  Mixed | - | Registered | 
| 6 |     92162765        |  Mixed | - | Registered | 
| 7 |     92162765        |  Mixed | 1900/01/01 | Registered | 
| 7 |     92162765        |  Mixed | 1900/01/01 | Registered | 
| 16 |     92162765        |  Mixed | 1900/01/01 | Registered | 
| 6 |     92162765        |  Mixed | 1900/01/01 | Registered | 
| 16 |     92162765        |  Denominative | - | Registered | 
| 8 |     92162765        |  Denominative | - | Registered | 
| 16 |     92162765        |  Denominative | 1900/01/01 | Registered | 
| 8 |     92162765        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |     92324700        |  Denominative | - | Registered | 
| 21 |     92324700        |  Denominative | 1990/06/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     02106278        |  Denominative | - | Registered | 
| 33 |          |  Denominative | 2002/11/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     08038541        |  Denominative | - | Registered | 
| 34 |          |  Denominative | 2008/04/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |     08100846        |  Mixed | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     09112300        |  Mixed | - | Registered | 
| 5 |     09112304        |  Mixed | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     10116394        |  Mixed | - | Registered | 
| 41 |     10116189        |  Mixed | - | Registered | 
| 38 |          |  Mixed | 2010/09/21 | Registered | 
| 41 |          |  Mixed | 2010/09/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Mixed | 2008/09/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |          |  Mixed | 2009/10/09 | Registered | 
| 5 |          |  Mixed | 2009/10/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2014/02/26 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 99: